Mobile app version of munafa.best
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(PFI) Invesco Dwa 56.27 56.19 56.35 or 56.42 56.12 or 55.96
(LBRDA) Liberty Broadband 100.20 100.36 102.22 or 104.23 98.35 or 96.49
(FKU) First Trust 44.12 44.17 44.22 or 44.32 44.07 or 44.02
(QQXT) First Trust 98.77 98.71 99.18 or 99.6 98.29 or 97.82
(BSVN) Bank7 Corp 39.21 38.9 39.64 or 40.07 38.47 or 37.73
(NRP) Natural Resource 92.89 93.4 95 or 97.12 91.28 or 89.68
(ASET) Flexshares Real 32.39 32.29 32.49 or 32.59 32.19 or 31.99
(CARZ) First Trust 58.14 58.23 58.74 or 59.33 57.64 or 57.13
(EXPD) Expeditors International 118.33 117.41 119.36 or 120.38 116.39 or 114.44
(BMO) Bank Montreal 102.85 102.83 103.2 or 103.55 102.48 or 102.11
(RFDI) First Trust 70.56 70.47 70.65 or 70.73 70.39 or 70.21
(YLDE) Clearbridge Dividend 51.58 51.44 51.72 or 51.85 51.31 or 51.03
(MAN) Manpowergroup 43.97 43.83 44.42 or 44.86 43.39 or 42.8
(INVH) Invitation Homes 34.42 34.3 34.61 or 34.8 34.11 or 33.8
(EQR) Equity Residential 71.56 71.35 72.01 or 72.47 70.89 or 70.23
(CHTR) Charter Communications 427.25 427.92 436.39 or 445.53 418.78 or 410.31
(BWFG) Bankwell Financial 35.45 35.57 35.88 or 36.32 35.13 or 34.82
(TCBK) Trico Bancshares 41.23 41.26 41.57 or 41.9 40.93 or 40.62
(LOGI) Logitech International 86.55 86.41 87.2 or 87.86 85.75 or 84.96
(FYT) First Trust 50.57 50.47 50.73 or 50.9 50.3 or 50.04
(BAM) Brookfield Asset 59.68 59.82 60.05 or 60.42 59.45 or 59.22
(BNS) Bank Nova 51.48 51.4 51.68 or 51.88 51.2 or 50.92
(PEZ) Invesco Dwa 94.52 94.21 94.96 or 95.4 93.77 or 93.02
(ISHG) Ishares 1 73.06 73.06 73.29 or 73.53 72.82 or 72.59
(STRA) Strategic Education 90.29 89.65 90.93 or 91.56 89.02 or 87.74
(HSII) Heidrick Struggles 43.05 43.14 43.31 or 43.57 42.88 or 42.71
(AIZ) Assurant Inc 202.33 201.18 203.96 or 205.59 199.55 or 196.77
(FEP) First Trust 44.90 44.86 45.05 or 45.2 44.71 or 44.52
(EXPO) Exponent Inc 80.05 79.72 80.47 or 80.88 79.31 or 78.56
(CPT) Camden Property 119.63 119.1 120.42 or 121.22 118.3 or 116.98
(OVBC) Ohio Valley 35.79 36.27 37.21 or 38.63 34.85 or 33.91
(PPG) Ppg Industries 114.08 113.44 114.79 or 115.5 112.73 or 111.38
(FGM) First Trust 52.65 52.98 53.67 or 54.7 51.95 or 51.26
(BF.A) Brown Forman 35.87 35.75 36.08 or 36.3 35.53 or 35.2
(SFST) Southern First 37.01 37.18 37.37 or 37.72 36.83 or 36.64
(FN) Fabrinet 229.55 228.64 234.36 or 239.16 223.84 or 218.12
(CM) Canadian Imperial 66.33 66.12 66.6 or 66.87 65.85 or 65.37
(DDIV) First Trust 37.89 37.74 38.04 or 38.18 37.6 or 37.3
(IRMD) Iradimed Corporation 53.91 53.93 54.62 or 55.34 53.21 or 52.52
(AFL) Aflac Incorporated 106.82 106.4 107.42 or 108.03 105.79 or 104.77
(TSBK) Timberland Bancorp 31.49 31.65 31.88 or 32.27 31.26 or 31.03
(COF) Capital One 197.22 197.34 199.35 or 201.48 195.21 or 193.2
(DVOL) First Trust 35.53 35.4 35.68 or 35.83 35.25 or 34.97
(BFS) Saul Centers 34.39 34.18 34.84 or 35.3 33.72 or 33.06
(NFTY) First Trust 59.27 59.23 59.43 or 59.58 59.08 or 58.88
(ABCB) Ameris Bancorp 63.45 63.26 63.81 or 64.18 62.89 or 62.34
(FEX) First Trust 106.79 106.43 107.16 or 107.54 106.05 or 105.32
(TCI) Transcontinental Realty 34.63 34.48 34.78 or 34.92 34.34 or 34.04
(BATRA) Liberty Media 44.66 44.79 45.33 or 46 44.12 or 43.58
(UVSP) Univest Financial 30.58 30.68 30.83 or 31.08 30.43 or 30.28
Back to top | Use Dark Theme