Mobile app version of munafa.best
Login or Join
 Learn then Earn

20 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(BAP) Credicorp 191.68 193.17 196.13 or 200.59 188.71 or 185.75
(UNF) Unifirst Corporation 170.87 171.67 173.95 or 177.04 168.58 or 166.3
(GNTY) Guaranty Bancshares 40.77 40.54 41.51 or 42.24 39.81 or 38.84
(GPC) Genuine Parts 118.46 118.63 119.26 or 120.07 117.82 or 117.19
(GIL) Gildan Activewear 44.19 44.43 44.99 or 45.79 43.63 or 43.07
(E) Eni S 30.91 30.99 31.14 or 31.36 30.77 or 30.62
(VRTS) Virtus Investment 174.77 174.77 178.04 or 181.32 171.49 or 168.22
(ELS) Equity Lifestyle 67.18 67.16 67.59 or 68.01 66.74 or 66.31
(TY) Tri Continental 31.13 31.34 31.6 or 32.08 30.86 or 30.6
(BMA) Macro Bank 82.82 83.47 85.05 or 87.29 81.23 or 79.65
(RNST) Renasant Corporation 35.49 35.77 36.33 or 37.18 34.92 or 34.36
(ROG) Rogers Corporation 70.15 70.25 71.64 or 73.12 68.77 or 67.38
(ASR) Grupo Aeroportuario 281.45 282.79 285.66 or 289.88 278.57 or 275.7
(RACE) Ferrari N 413.73 415.8 422.53 or 431.33 407 or 400.27
(BTO) John Hancock 34.23 34.35 34.78 or 35.34 33.79 or 33.36
(JEF) Jefferies Financial 60.29 60.74 61.94 or 63.6 59.08 or 57.88
(HCI) Hci Group 145.35 143.79 147.01 or 148.68 142.12 or 138.9
(BTI) British American 40.82 40.64 41.07 or 41.33 40.38 or 39.95
(HEI.A) Heico Corporation 212.09 212.63 214.77 or 217.45 209.95 or 207.81
(AGM.A) Federal Agricultural 148.86 148.06 149.66 or 150.46 147.26 or 145.66
Back to top | Use Dark Theme