Mobile app version of munafa.best
Login or Join
 Learn then Earn

USA Scanner MACD DOWN forming stock list

USA Scanner stocks forming MACD DOWN

5606 stocks found forming MACD DOWN

Company Close Range
180 Degree Capital Corp. 3.68 3.40 to 3.70
1-800 FLOWERS.COM, Inc. 5.84 5.76 to 6.13
1895 Bancorp of Wisconsin, Inc. 9.40 9.26 to 10.10
1st Source Corporation 61.09 60.34 to 61.18
21Vianet Group, Inc. 11.65 11.06 to 11.75
8x8 Inc 2.14 2.11 to 2.21
AAON, Inc. 82.14 78.98 to 82.33
Abeona Therapeutics Inc. 5.29 5.28 to 5.45
AC Immune SA 2.29 2.27 to 2.36
Acacia Research Corporation 3.58 3.42 to 3.68
Acadia Healthcare Company, Inc. 28.54 28.12 to 29.54
ACADIA Pharmaceuticals Inc. 17.50 16.71 to 17.70
Accuray Incorporated 1.83 1.74 to 1.85
Aceto Corporation 0.78 0.77 to 0.81
Achieve Life Sciences, Inc. 2.76 2.51 to 2.78
ACI Worldwide, Inc. 52.92 51.25 to 53.29
Aclaris Therapeutics, Inc. 1.56 1.54 to 1.59
ACNB Corporation 41.30 40.49 to 41.54
Adaptimmune Therapeutics plc 0.45 0.44 to 0.47
Addus HomeCare Corporation 90.28 89.85 to 92.24
Adial Pharmaceuticals, Inc 0.69 0.66 to 0.72
Adobe Inc. 394.74 377.80 to 396.36
ADTRAN, Inc. 9.10 8.69 to 9.12
Advanced Energy Industries, Inc. 106.19 102.64 to 106.54
Advanced Micro Devices, Inc. 100.97 99.58 to 101.22
AdvisorShares Sabretooth ETF 37.79 36.52 to 38.09
AdvisorShares Vice ETF 33.40 32.93 to 33.43
Aehr Test Systems 9.34 8.83 to 9.67
Aemetis, Inc 1.68 1.50 to 1.69
AeroVironment, Inc. 129.45 124.50 to 129.86
Aethlon Medical, Inc. 0.37 0.37 to 0.43
Affimed N.V. 0.88 0.85 to 0.90
Agenus Inc. 1.86 1.65 to 1.91
Agilysys, Inc. 74.35 72.20 to 74.45
Agios Pharmaceuticals, Inc. 30.93 30.91 to 31.85
AGM Group Holdings Inc. 0.11 0.11 to 0.14
AGNC Investment Corp. 10.24 10.09 to 10.25
Air T, Inc. 17.85 17.85 to 17.86
Airgain, Inc. 4.36 4.35 to 4.61
Akamai Technologies, Inc. 80.73 79.28 to 81.51
Alarm.com Holdings, Inc. 58.49 57.89 to 58.96
Alector, Inc. 1.45 1.44 to 1.50
Alico, Inc. 29.01 28.31 to 29.27
Align Technology, Inc. 166.20 162.47 to 166.65
Alkermes plc 34.03 33.26 to 34.48
Allakos Inc. 0.25 0.24 to 0.26
Allegiant Travel Company 54.23 52.73 to 54.90
Alliance Resource Partners, L.P. 25.19 24.44 to 25.27
Alliant Energy Corporation 62.95 61.88 to 63.02
Allogene Therapeutics, Inc. 1.94 1.88 to 2.10
Allot Ltd. 5.56 5.33 to 5.62
Alnylam Pharmaceuticals, Inc. 241.76 239.53 to 244.04
Alpha and Omega Semiconductor Limited 26.65 26.06 to 27.55
Alphabet Inc. 167.62 164.51 to 168.25
Alphabet Inc. 165.49 162.45 to 166.49
Alphatec Holdings, Inc. 9.29 9.25 to 9.61
Alta Mesa Resources, Inc. 131.40 128.90 to 134.78
Altimmune, Inc. 5.92 5.36 to 6.05
Amalgamated Bank 29.14 28.65 to 29.23
Amarin Corporation plc 0.41 0.40 to 0.43
Amazon.com, Inc. 197.95 195.32 to 198.65
Ambac Financial Group, Inc. 8.39 8.23 to 8.64
Ambarella, Inc. 54.78 53.16 to 54.93
AMC Networks Inc. 6.99 6.73 to 7.04
Amdocs Limited 87.99 86.75 to 88.24
Amerco 62.90 62.23 to 63.33
American Airlines Group, Inc. 10.87 10.55 to 10.89
American Resources Corporation 0.48 0.46 to 0.49
American Superconductor Corporation 20.00 18.90 to 20.06
American Woodmark Corporation 59.02 58.05 to 59.26
Ameris Bancorp 57.33 56.05 to 57.61
AmeriServ Financial Inc. 2.45 2.37 to 2.50
Ames National Corporation 17.98 17.94 to 18.05
Amicus Therapeutics, Inc. 8.90 8.79 to 9.00
Amkor Technology, Inc. 19.61 19.11 to 19.64
Amphastar Pharmaceuticals, Inc. 26.66 26.14 to 26.76
Amtech Systems, Inc. 4.94 4.80 to 4.99
Analog Devices, Inc. 208.75 206.23 to 209.85
AnaptysBio, Inc. 16.73 16.69 to 17.73
ANGI Homeservices Inc. 1.57 1.54 to 1.62
AngioDynamics, Inc. 9.01 8.95 to 9.28
Anika Therapeutics Inc. 15.91 14.97 to 15.97
Anixa Biosciences, Inc. 2.96 2.81 to 3.08
ANSYS, Inc. 322.68 317.98 to 323.41
Apellis Pharmaceuticals, Inc. 24.66 24.12 to 24.81
Apogee Enterprises, Inc. 48.41 46.79 to 48.50
AppFolio, Inc. 216.74 208.04 to 217.38
Appian Corporation 30.18 29.57 to 30.53
Apple Inc. 213.49 209.58 to 213.95
Applied Materials, Inc. 155.66 152.13 to 156.50
Applied Optoelectronics, Inc. 22.11 19.80 to 23.69
Aptevo Therapeutics Inc. 2.41 2.41 to 2.48
Aptorum Group Limited 0.90 0.90 to 1.00
Apyx Medical Corporation 1.00 0.95 to 1.05
Aqua Metals, Inc. 2.05 1.79 to 2.05
AquaBounty Technologies, Inc. 0.65 0.62 to 0.65
Aquestive Therapeutics, Inc. 2.84 2.75 to 2.90
Arbutus Biopharma Corporation 3.30 3.29 to 3.41
Arcadia Biosciences, Inc. 3.23 3.22 to 3.23
ArcBest Corporation 73.35 72.93 to 75.23
Arch Capital Group Ltd. 21.08 21.08 to 21.26
Arcturus Therapeutics Ltd. 14.08 13.38 to 14.29
Ares Capital Corporation 21.28 21.03 to 21.31
argenx SE 604.96 582.41 to 605.43
Ark Restaurants Corp. 10.10 10.00 to 10.38
Array BioPharma Inc. 6.08 6.03 to 6.29
Arrow Financial Corporation 26.30 25.89 to 26.42
Arrowhead Pharmaceuticals, Inc. 15.36 15.13 to 15.62
Arsanis, Inc. 0.76 0.68 to 0.77
Arvinas, Inc. 8.43 8.42 to 9.02
ASML Holding N.V. 714.00 705.36 to 720.03
Aspen Technology, Inc. 264.33 264.01 to 264.97
Assembly Biosciences, Inc. 10.86 10.82 to 11.18
Assertio Therapeutics, Inc. 0.72 0.69 to 0.73
AstroNova, Inc. 10.84 10.65 to 11.24
Asure Software Inc 9.53 9.20 to 9.53
ATA Inc. 1.48 1.42 to 1.52
Atara Biotherapeutics, Inc. 7.25 6.67 to 7.25
Atlantic American Corporation 1.43 1.42 to 1.44
Atlanticus Holdings Corporation 48.64 44.82 to 48.91
Atlassian Corporation Plc 218.44 212.70 to 221.24
Atomera Incorporated 5.90 5.48 to 5.90
Atossa Genetics Inc. 0.72 0.69 to 0.73
AtriCure, Inc. 33.31 32.51 to 33.76
Audentes Therapeutics, Inc. 1.68 1.60 to 1.68
AudioCodes Ltd. 10.41 10.36 to 10.69
AudioEye, Inc. 11.34 11.10 to 11.89
Aurora Mobile Limited 10.35 9.85 to 10.40
Autodesk, Inc. 254.43 248.99 to 254.89
Autolus Therapeutics plc 1.87 1.87 to 1.96
Automatic Data Processing, Inc. 291.76 289.20 to 292.56
Avenue Therapeutics, Inc. 0.79 0.72 to 0.85
Aviat Networks, Inc. 19.07 18.46 to 19.40
Avis Budget Group, Inc. 61.95 55.69 to 63.18
Avnet, Inc. 47.79 46.99 to 47.89
Axcelis Technologies, Inc. 58.47 58.29 to 60.11
AxoGen, Inc. 17.25 17.17 to 18.00
Axsome Therapeutics, Inc. 121.91 120.52 to 123.47
Aytu BioScience, Inc. 1.20 1.20 to 1.23
B. Riley Financial, Inc. 4.21 4.17 to 4.46
B. Riley Financial, Inc. 12.06 12.06 to 13.00
B. Riley Financial, Inc. 4.31 4.25 to 4.82
B. Riley Financial, Inc. 9.65 9.46 to 10.09
B.O.S. Better Online Solutions 3.83 3.77 to 3.85
Balchem Corporation 167.72 166.50 to 168.84
Ballard Power Systems, Inc. 1.32 1.27 to 1.33
BancFirst Corporation 111.56 108.40 to 111.75
Bandwidth Inc. 14.85 14.37 to 14.96
Bank First National Corporation 100.81 99.70 to 100.97
Bank of Marin Bancorp 22.63 22.33 to 23.06
Bank OZK 44.19 43.18 to 44.26
Bank7 Corp. 38.86 38.61 to 39.53
BankFinancial Corporation 12.69 12.67 to 12.89
Bankwell Financial Group, Inc. 29.33 29.11 to 29.55
Banner Corporation 64.01 62.54 to 64.08
Baozun Inc. 3.38 3.25 to 3.43
Barrett Business Services, Inc. 39.83 39.82 to 40.41
BayCom Corp 25.02 24.55 to 25.19
BCB Bancorp, Inc. (NJ) 9.91 9.74 to 9.91
Beasley Broadcast Group, Inc. 5.81 5.76 to 6.34
Bel Fuse Inc. 76.29 75.01 to 76.29
Bel Fuse Inc. 76.39 73.94 to 77.77
Berry Petroleum Corporation 3.38 3.06 to 3.45
Big 5 Sporting Goods Corporation 0.99 0.96 to 1.00
BioCryst Pharmaceuticals, Inc. 7.70 7.57 to 7.74
Biogen Inc. 139.44 138.63 to 140.80
BioLife Solutions, Inc. 25.00 24.12 to 26.13
BioLineRx Ltd. 3.16 3.03 to 3.18
Biomerica, Inc. 0.62 0.57 to 0.64
Bionano Genomics, Inc. 3.47 3.33 to 3.56
BioSig Technologies, Inc. 0.61 0.55 to 0.64
Bio-Techne Corp 62.16 60.16 to 62.41
BioTelemetry, Inc. 2.05 2.00 to 2.08
BioXcel Therapeutics, Inc. 2.13 1.99 to 2.38
BJ's Restaurants, Inc. 32.36 31.66 to 32.62
Blackbaud, Inc. 63.45 62.99 to 64.25
BlackLine, Inc. 49.89 47.68 to 49.98
BlackRock TCP Capital Corp. 8.08 8.02 to 8.14
Blink Charging Co. 0.95 0.90 to 0.97
Bloomin' Brands, Inc. 8.55 8.12 to 8.62
Blue Bird Corporation 34.26 33.43 to 34.78
bluebird bio, Inc. 3.75 3.69 to 3.83
Blueprint Medicines Corporation 89.58 88.00 to 90.84
BOK Financial Corporation 101.93 98.80 to 102.06
Booking Holdings Inc. 4465.48 4353.18 to 4465.48
Boxlight Corporation 1.41 1.36 to 1.49
Brainstorm Cell Therapeutics Inc. 1.59 1.58 to 1.64
Bridgewater Bancshares, Inc. 13.90 13.78 to 13.94
Bridgford Foods Corporation 10.19 10.17 to 10.40
Brighthouse Financial, Inc. 55.60 53.50 to 55.70
Broadcom Inc. 195.54 193.20 to 197.50
Broadway Financial Corporation 7.23 7.01 to 7.23
Broadwind Energy, Inc. 1.48 1.45 to 1.50
Brookline Bancorp, Inc. 10.93 10.78 to 10.96
BRP Inc. 38.51 38.03 to 38.69
Bruker Corporation 45.97 44.88 to 46.07
Builders FirstSource, Inc. 126.19 123.33 to 126.36
Business First Bancshares, Inc. 24.40 23.72 to 24.48
C&F Financial Corporation 71.55 70.70 to 73.42
C.H. Robinson Worldwide, Inc. 98.38 95.95 to 98.52
Cadence Design Systems, Inc. 247.43 241.46 to 248.00
Cadiz, Inc. 3.57 3.44 to 3.60
Caesars Entertainment Corporation 28.07 27.07 to 28.40
Caesarstone Ltd. 3.01 2.95 to 3.12
Calamos Convertible and High Income Fund 10.32 10.24 to 10.34
Calamos Convertible Opportunities and Income Fund 10.03 9.92 to 10.07
Calamos Dynamic Convertible & Income Fund 21.73 21.37 to 21.96
Calamos Global Dynamic Income Fund 6.54 6.51 to 6.55
Calamos Global Total Return Fund 10.48 10.37 to 10.55
Calamos Strategic Total Return Fund 16.29 16.05 to 16.31
Calavo Growers, Inc. 23.15 21.47 to 23.32
Cal-Maine Foods, Inc. 83.03 80.07 to 83.03
Calumet Specialty Products Partners, L.P. 12.06 11.32 to 12.11
Camden National Corporation 41.31 40.76 to 42.18
Camtek Ltd. 65.89 64.54 to 66.00
Canadian Solar Inc. 9.43 9.40 to 9.82
Canterbury Park Holding Corporation 19.05 19.05 to 19.05
Capital Bancorp, Inc. 28.27 28.04 to 28.44
Capital City Bank Group 35.32 34.90 to 36.50
Capital Southwest Corporation 21.69 21.23 to 21.70
Capitol Federal Financial, Inc. 5.69 5.58 to 5.70
Capricor Therapeutics, Inc. 13.23 12.80 to 13.40
Cardlytics, Inc. 2.47 2.16 to 2.50
CareDx, Inc. 18.90 17.88 to 18.92
Career Education Corporation 23.25 22.89 to 23.41
CarGurus, Inc. 30.78 30.40 to 31.03
Carolina Trust BancShares, Inc. 38.57 38.01 to 38.80
Carver Bancorp, Inc. 1.38 1.37 to 1.45
Casella Waste Systems, Inc. 107.50 105.36 to 108.15
Caseys General Stores, Inc. 395.63 381.33 to 396.34
CASI Pharmaceuticals, Inc. 2.23 2.04 to 2.40
Cass Information Systems, Inc 43.16 42.71 to 43.81
Castor Maritime Inc. 2.45 2.41 to 2.47
Catalyst Pharmaceuticals, Inc. 21.02 20.84 to 21.19
Cathay General Bancorp 43.37 42.56 to 43.40
Cavco Industries, Inc. 506.83 490.07 to 508.09
CB Financial Services, Inc. 27.70 27.70 to 28.00
CDW Corporation 167.00 164.74 to 167.33
Celcuity Inc. 10.03 9.76 to 10.21
Celldex Therapeutics, Inc. 20.42 19.93 to 20.64
Cellectis S.A. 1.24 1.14 to 1.40
Cemtrex Inc. 1.69 1.61 to 1.72
Central Federal Corporation 21.73 21.63 to 21.99
Central Garden & Pet Company 36.61 35.36 to 36.66
Centrexion Therapeutics Corporation 0.71 0.64 to 0.72
Century Casinos, Inc. 1.90 1.83 to 2.01
Ceragon Networks Ltd. 2.73 2.61 to 2.79
Cerus Corporation 1.45 1.39 to 1.46
CEVA, Inc. 30.85 30.25 to 31.28
Champions Oncology, Inc. 9.23 8.95 to 9.40
Charles & Colvard Ltd. 1.00 0.95 to 1.00
Chart Industries, Inc. 148.84 144.28 to 149.78
Charter Communications, Inc. 351.50 345.18 to 355.00
Check Point Software Technologies Ltd. 224.84 219.26 to 224.96
Check-Cap Ltd. 0.77 0.73 to 0.77
Chemung Financial Corp 48.81 48.11 to 49.19
Children's Place, Inc. (The) 8.37 7.09 to 8.71
China Automotive Systems, Inc. 4.43 4.31 to 4.49
China Natural Resources, Inc. 0.56 0.53 to 0.56
China Recycling Energy Corporation 0.69 0.66 to 0.70
China SXT Pharmaceuticals, Inc. 2.82 2.80 to 3.00
ChinaNet Online Holdings, Inc. 1.45 1.40 to 1.46
ChipMOS TECHNOLOGIES INC. 18.32 18.31 to 18.67
CHS Inc 25.84 25.69 to 25.98
CHS Inc 25.24 25.21 to 25.32
Churchill Downs, Incorporated 110.50 107.57 to 110.67
Cidara Therapeutics, Inc. 22.05 22.04 to 22.70
CIM Commercial Trust Corporation 0.29 0.25 to 0.36
Cimpress N.V 41.88 41.38 to 43.00
Cintas Corporation 192.84 189.52 to 193.46
Cirrus Logic, Inc. 99.82 99.00 to 100.73
Cisco Systems, Inc. 60.50 59.92 to 60.62
Citi Trends, Inc. 20.65 20.12 to 20.98
Citius Pharmaceuticals, Inc. 1.50 1.48 to 1.58
Citizens & Northern Corp 20.21 19.83 to 20.34
Citizens Community Bancorp, Inc. 14.64 13.78 to 14.72
City Holding Company 117.95 115.15 to 118.29
Civista Bancshares, Inc. 19.36 18.84 to 19.60
Clarus Corporation 4.04 4.01 to 4.16
Clean Energy Fuels Corp. 1.76 1.72 to 1.81
ClearBridge Dividend Strategy ESG ETF 51.00 50.72 to 51.00
ClearBridge Large Cap Growth ESG ETF 71.01 70.14 to 71.01
Clearfield, Inc. 29.46 28.50 to 29.62
Clearside Biomedical, Inc. 0.89 0.83 to 0.89
ClearSign Combustion Corporation 0.81 0.79 to 0.82
CLPS Incorporation 1.22 1.18 to 1.22
CNB Financial Corporation 22.80 21.41 to 22.87
Coastal Financial Corporation 84.13 82.76 to 85.22
Coca-Cola Consolidated, Inc. 1318.47 1307.60 to 1335.86
Cocrystal Pharma, Inc. 1.64 1.61 to 1.71
Coda Octopus Group, Inc. 6.62 6.61 to 6.70
Codexis, Inc. 2.78 2.57 to 2.81
Co-Diagnostics, Inc. 0.48 0.48 to 0.50
Coffee Holding Co., Inc. 5.53 5.50 to 6.69
Cogent Communications Holdings, Inc. 68.52 67.66 to 68.78
Cognex Corporation 31.51 30.60 to 31.53
Cognizant Technology Solutions Corporation 79.12 78.10 to 79.26
Coherent, Inc. 64.30 61.48 to 64.82
Coherus BioSciences, Inc. 0.92 0.90 to 1.00
Cohu, Inc. 17.03 16.54 to 17.43
Colliers International Group Inc. 122.75 119.11 to 122.87
CollPlant Holdings, Ltd. 3.27 3.15 to 3.32
Colony Bankcorp, Inc. 15.99 15.93 to 16.52
Columbia Banking System, Inc. 24.77 24.23 to 24.80
Columbia Financial, Inc. 15.20 15.07 to 15.26
Columbia Sportswear Company 78.42 77.56 to 79.05
Columbus McKinnon Corporation 18.34 17.24 to 18.38
Comcast Corporation 35.43 34.65 to 35.59
Commerce Bancshares, Inc. 60.71 59.00 to 60.78
Commercial Vehicle Group, Inc. 1.57 1.50 to 1.59
CommScope Holding Company, Inc. 5.07 4.82 to 5.12
Community Trust Bancorp, Inc. 51.30 50.51 to 51.80
Community West Bancshares 18.00 17.91 to 18.60
Commvault Systems, Inc. 159.17 150.51 to 159.28
Compugen Ltd. 1.65 1.62 to 1.68
comScore, Inc. 6.00 5.66 to 6.06
Comstock Holding Companies, Inc. 6.41 6.35 to 6.89
Comtech Telecommunications Corp. 1.76 1.73 to 1.97
Concrete Pumping Holdings, Inc. 5.64 5.30 to 5.68
Conifer Holdings, Inc. 0.81 0.81 to 0.81
CONMED Corporation 58.83 58.20 to 59.59
ConnectOne Bancorp, Inc. 23.33 23.15 to 23.89
Construction Partners, Inc. 71.58 69.72 to 71.95
Consumer Portfolio Services, Inc. 8.69 8.60 to 8.88
Copart, Inc. 52.65 51.97 to 52.95
Corbus Pharmaceuticals Holdings, Inc. 6.79 6.47 to 6.90
Corcept Therapeutics Incorporated 56.01 54.12 to 56.83
CorVel Corp. 106.65 103.76 to 107.00
Costco Wholesale Corporation 903.92 881.56 to 906.95
CPI Card Group Inc. 28.62 27.57 to 28.75
CPS Technologies Corp. 1.52 1.50 to 1.58
CRA International,Inc. 172.33 169.99 to 177.72
Cracker Barrel Old Country Store, Inc. 40.26 39.81 to 41.52
Creative Realities, Inc. 1.88 1.76 to 1.97
Credit Acceptance Corporation 478.21 464.88 to 479.21
Credit Suisse AG 58.97 58.41 to 59.10
Cresud S.A.C.I.F. y A. 10.83 10.53 to 10.91
CRISPR Therapeutics AG 42.12 41.94 to 43.48
Criteo S.A. 36.23 35.21 to 36.90
Crocs, Inc. 98.60 97.66 to 101.67
Cronos Group Inc. 1.89 1.86 to 1.90
Cross Country Healthcare, Inc. 15.58 15.56 to 15.80
Crown Crafts, Inc. 3.83 3.83 to 3.89
CSG Systems International, Inc. 60.67 59.51 to 60.67
CSP Inc. 16.06 15.61 to 16.51
CSW Industrials, Inc. 291.01 285.73 to 291.45
CSX Corporation 30.01 29.22 to 30.05
Cue Biopharma, Inc. 0.96 0.94 to 1.05
Cumberland Pharmaceuticals Inc. 5.46 5.17 to 5.57
Cumulus Media Inc. 0.46 0.42 to 0.58
Curis, Inc. 2.84 2.75 to 2.95
Cutera, Inc. 0.10 0.09 to 0.11
CVB Financial Corporation 18.78 18.44 to 18.78
CVD Equipment Corporation 3.10 3.01 to 3.13
CyberArk Software Ltd. 339.47 326.56 to 339.65
Cyclacel Pharmaceuticals, Inc. 0.30 0.29 to 0.30
Cyclacel Pharmaceuticals, Inc. 5.77 5.77 to 5.78
Cytokinetics, Incorporated 44.36 43.52 to 45.00
CytomX Therapeutics, Inc. 0.65 0.58 to 0.65
Daily Journal Corp. (S.C.) 393.78 387.84 to 394.54
Daktronics, Inc. 12.72 12.25 to 12.99
Dare Bioscience, Inc. 2.88 2.88 to 3.05
DarioHealth Corp. 0.67 0.63 to 0.67
Data I/O Corporation 2.47 2.34 to 2.55
Datasea Inc. 2.14 2.06 to 2.18
Dave & Buster's Entertainment, Inc. 17.40 17.13 to 17.59
Denali Therapeutics Inc. 15.15 14.99 to 15.70
Denny's Corporation 3.93 3.84 to 4.02
DENTSPLY SIRONA Inc. 15.56 14.91 to 15.59
Destination XL Group, Inc. 1.85 1.82 to 1.88
Deswell Industries, Inc. 2.33 2.31 to 2.34
DexCom, Inc. 70.69 68.59 to 70.77
DiaMedica Therapeutics Inc. 5.77 5.49 to 5.93
Diamond Hill Investment Group, Inc. 145.80 144.97 to 148.40
Diamondback Energy, Inc. 150.20 145.22 to 151.02
Digi International Inc. 29.03 28.71 to 29.28
Digimarc Corporation 14.47 14.23 to 14.99
Digital Ally, Inc. 0.08 0.08 to 0.08
Digital Turbine, Inc. 3.35 3.23 to 3.43
Dime Community Bancshares, Inc. 28.00 27.57 to 28.33
Diodes Incorporated 46.03 45.75 to 47.14
DLH Holdings Corp. 4.64 4.55 to 4.68
DMC Global Inc. 8.09 8.03 to 8.33
DocuSign, Inc. 85.76 80.75 to 88.70
Dogness (International) Corporation 27.51 27.51 to 29.08
Dollar Tree, Inc. 64.56 64.41 to 66.70
Dolphin Entertainment, Inc. 1.01 0.98 to 1.01
Dorchester Minerals, L.P. 29.71 29.62 to 30.00
Dorman Products, Inc. 127.59 124.09 to 128.01
Dropbox, Inc. 25.62 24.75 to 25.64
Duluth Holdings Inc. 2.28 2.21 to 2.62
DXP Enterprises, Inc. 85.55 81.18 to 85.61
Eagle Bancorp Montana, Inc. 16.85 16.85 to 17.06
Eagle Bancorp, Inc. 21.25 20.81 to 21.25
East West Bancorp, Inc. 87.97 85.71 to 88.08
Eastern Company (The) 26.62 26.62 to 27.15
eBay Inc. 65.28 64.32 to 65.46
EchoStar Corporation 26.14 26.12 to 27.11
EDAP TMS S.A. 2.25 2.20 to 2.35
Editas Medicine, Inc. 1.46 1.40 to 1.50
Educational Development Corporation 1.34 1.25 to 1.34
eGain Corporation 4.76 4.74 to 4.91
eHealth, Inc. 7.83 7.76 to 8.13
Ekso Bionics Holdings, Inc. 0.42 0.41 to 0.45
El Pollo Loco Holdings, Inc. 10.08 9.81 to 10.12
electroCore, Inc. 8.56 8.50 to 9.94
Electro-Sensors, Inc. 4.50 4.35 to 4.70
Eltek Ltd. 8.50 8.29 to 8.56
Enanta Pharmaceuticals, Inc. 6.65 6.64 to 7.03
Encore Capital Group Inc 34.27 32.21 to 34.37
ENDRA Life Sciences Inc. 4.10 3.64 to 4.10
Energous Corporation 0.34 0.28 to 0.34
Energy Focus, Inc. 2.11 2.09 to 2.29
Enphase Energy, Inc. 58.13 57.68 to 59.83
Entegris, Inc. 98.37 96.14 to 99.14
Entera Bio Ltd. 1.88 1.87 to 2.00
Enterprise Bancorp Inc 39.53 38.75 to 39.58
Enterprise Financial Services Corporation 55.83 54.87 to 55.94
ePlus inc. 64.08 63.08 to 64.79
Equillium, Inc. 0.75 0.75 to 0.78
Equinix, Inc. 837.68 829.21 to 842.66
Equity Bancshares, Inc. 39.92 39.26 to 40.02
Ericsson 8.20 8.07 to 8.21
Escalade, Incorporated 15.03 14.92 to 15.17
Esperion Therapeutics, Inc. 1.50 1.49 to 1.58
Esquire Financial Holdings, Inc. 73.10 71.45 to 73.21
ESSA Bancorp, Inc. 19.30 19.17 to 19.33
ESSA Pharma Inc. 1.62 1.61 to 1.66
Establishment Labs Holdings Inc. 37.04 34.97 to 37.14
Etsy, Inc. 45.65 44.53 to 45.83
EuroDry Ltd. 10.63 10.54 to 10.95
Euroseas Ltd. 32.58 32.20 to 33.26
Everspin Technologies, Inc. 5.39 5.26 to 5.41
EVINE Live Inc. 3.16 3.04 to 3.16
Evogene Ltd. 1.43 1.36 to 1.43
Evoke Pharma, Inc. 3.82 3.46 to 3.82
Evolus, Inc. 13.20 12.75 to 13.22
Exact Sciences Corporation 45.00 43.29 to 45.04
Exelixis, Inc. 36.65 36.41 to 37.38
ExlService Holdings, Inc. 46.16 45.23 to 46.38
eXp World Holdings, Inc. 9.69 9.42 to 9.78
Expedia Group, Inc. 162.11 159.25 to 163.10
Expeditors International of Washington, Inc. 115.15 114.00 to 117.14
Exponent, Inc. 82.73 81.71 to 82.92
Extreme Networks, Inc. 14.53 14.25 to 14.59
Eyegate Pharmaceuticals, Inc. 35.32 35.32 to 35.32
Eyenovia, Inc. 1.65 1.62 to 1.69
EZCORP, Inc. 13.45 13.20 to 13.54
F5 Networks, Inc. 262.46 255.90 to 264.01
Famous Dave's of America, Inc. 86.30 83.00 to 87.60
Farmer Brothers Company 2.22 2.22 to 2.44
Farmers & Merchants Bancorp, Inc. 23.65 23.48 to 23.83
Farmers National Banc Corp. 13.14 13.02 to 13.19
FARMMI, INC. 0.16 0.14 to 0.17
FARO Technologies, Inc. 29.43 28.50 to 29.49
Fastenal Company 75.26 73.40 to 75.36
FAT Brands Inc. 3.35 3.16 to 3.38
Fate Therapeutics, Inc. 0.94 0.91 to 0.97
Fennec Pharmaceuticals Inc. 6.51 5.89 to 6.64
FibroGen, Inc 0.44 0.42 to 0.47
Fidelity D & D Bancorp, Inc. 42.83 42.30 to 42.89
Fidelity Nasdaq Composite Index Tracking Stock 69.95 68.85 to 70.02
Fidelity Southern Corporation 7.59 7.59 to 7.84
Fidus Investment Corporation 21.23 21.07 to 21.30
Fifth Third Bancorp 38.55 37.73 to 38.58
Fifth Third Bancorp 25.64 25.61 to 25.81
Financial Institutions, Inc. 26.05 25.49 to 27.20
First Bancorp 39.87 39.39 to 40.40
First Bancorp, Inc (ME) 24.81 24.52 to 24.98
First Bank 14.83 14.66 to 14.85
First Busey Corporation 22.08 21.66 to 22.11
First Business Financial Services, Inc. 47.39 46.59 to 47.50
First Citizens BancShares, Inc. 1807.49 1732.85 to 1808.86
First Community Bankshares, Inc. 38.80 38.15 to 38.85
First Community Corporation 22.45 21.80 to 22.54
First Financial Bancorp. 24.85 24.44 to 24.91
First Financial Bankshares, Inc. 35.78 35.02 to 35.84
First Financial Corporation Indiana 49.84 48.64 to 50.21
First Foundation Inc. 4.90 4.80 to 4.97
First Guaranty Bancshares, Inc. 6.83 6.71 to 6.83
First Hawaiian, Inc. 24.66 24.23 to 24.72
First Internet Bancorp 27.16 26.19 to 27.30
First Interstate BancSystem, Inc. 28.85 28.23 to 28.87
First Merchants Corporation 40.31 39.39 to 40.38
First Mid-Illinois Bancshares, Inc. 35.45 34.75 to 35.59
First Northwest Bancorp 10.18 10.10 to 10.38
First Solar, Inc. 132.51 131.52 to 136.02
First Trust Alternative Absolute Return Strategy ETF 28.20 28.00 to 28.21
First Trust Asia Pacific Ex-Japan AlphaDEX Fund 29.50 29.14 to 29.50
First Trust BuyWrite Income ETF 22.06 21.77 to 22.07
First Trust California Municipal High income ETF 49.15 48.99 to 49.28
First Trust Capital Strength ETF 87.92 87.03 to 88.03
First Trust CEF Income Opportunity ETF 21.45 21.43 to 21.52
First Trust Cloud Computing ETF 107.27 105.30 to 107.67
First Trust Dorsey Wright Dynamic Focus 5 ETF 35.29 35.00 to 35.40
First Trust Dorsey Wright Focus 5 ETF 55.36 54.44 to 55.37
First Trust Dorsey Wright Momentum & Dividend ETF 37.02 36.51 to 37.05
First Trust Dorsey Wright Momentum & Low Volatility ETF 34.46 34.34 to 34.46
First Trust Dorsey Wright Momentum & Value ETF 27.97 27.78 to 27.97
First Trust DorseyWright DALI 1 ETF 24.10 23.84 to 24.10
First Trust Dow Jones International Internet ETF 32.59 32.41 to 32.61
First Trust Global Tactical Commodity Strategy Fund 25.12 24.99 to 25.14
First Trust High Yield Long/Short ETF 41.14 41.06 to 41.16
First Trust India Nifty 50 Equal Weight ETF 52.91 52.85 to 53.09
First Trust Indxx Innovative Transaction & Process ETF 49.44 48.99 to 49.44
First Trust International Equity Opportunities ETF 48.25 47.59 to 48.33
