Mobile app version of munafa.best
Login or Join
 Learn then Earn

USA Scanner MACD DOWN forming stock list

USA Scanner stocks forming MACD DOWN

2356 stocks found forming MACD DOWN

Company Close Range
111, Inc. 7.09 6.70 to 7.15
AAON, Inc. 74.91 72.41 to 76.36
Abeona Therapeutics Inc. 5.57 5.49 to 5.72
Acacia Research Corporation 3.67 3.52 to 3.73
ACADIA Pharmaceuticals Inc. 21.36 21.16 to 22.10
Aceto Corporation 0.61 0.61 to 0.64
Achieve Life Sciences, Inc. 2.22 2.15 to 2.27
ACI Worldwide, Inc. 45.94 45.44 to 46.61
Aclaris Therapeutics, Inc. 1.41 1.38 to 1.47
Adaptimmune Therapeutics plc 0.23 0.23 to 0.25
Adial Pharmaceuticals, Inc 0.32 0.27 to 0.40
ADMA Biologics Inc 17.88 17.81 to 18.47
Adobe Inc. 392.10 381.52 to 392.58
Adverum Biotechnologies, Inc. 2.28 2.11 to 2.37
AdvisorShares Dorsey Wright Short ETF 7.15 7.03 to 7.42
Aethlon Medical, Inc. 1.18 1.16 to 1.22
Agenus Inc. 4.84 4.34 to 5.05
AGNC Investment Corp. 25.16 25.00 to 25.19
Akari Therapeutics Plc 1.16 1.16 to 1.18
Alarm.com Holdings, Inc. 57.05 56.16 to 57.99
Alkermes plc 28.99 28.49 to 30.00
Alliance Resource Partners, L.P. 25.83 25.71 to 26.50
Allogene Therapeutics, Inc. 1.18 1.11 to 1.23
Allot Ltd. 8.38 8.20 to 8.62
Alphatec Holdings, Inc. 10.93 10.88 to 11.40
Alta Mesa Resources, Inc. 104.99 104.42 to 111.24
Altimmune, Inc. 4.23 3.77 to 4.23
Ambac Financial Group, Inc. 7.09 7.00 to 7.22
AMC Networks Inc. 6.14 6.12 to 6.43
Amdocs Limited 92.19 90.63 to 93.12
Amerco 61.29 60.35 to 62.25
AMERISAFE, Inc. 43.72 43.40 to 44.17
Amgen Inc. 290.52 278.98 to 293.98
Amicus Therapeutics, Inc. 5.84 5.66 to 5.99
Amphastar Pharmaceuticals, Inc. 23.34 22.89 to 24.52
AnaptysBio, Inc. 22.65 21.87 to 23.09
AngioDynamics, Inc. 9.52 9.47 to 9.95
Anika Therapeutics Inc. 10.53 10.50 to 10.99
Apellis Pharmaceuticals, Inc. 17.87 17.52 to 18.45
Appian Corporation 30.46 29.47 to 30.80
Aptevo Therapeutics Inc. 2.95 2.95 to 3.19
Aptorum Group Limited 0.94 0.92 to 0.95
Aqua Metals, Inc. 0.49 0.48 to 0.51
AquaBounty Technologies, Inc. 0.74 0.73 to 0.76
Arbutus Biopharma Corporation 3.18 3.06 to 3.23
Arcadia Biosciences, Inc. 4.43 4.35 to 4.49
Arch Capital Group Ltd. 91.50 90.43 to 91.96
argenx SE 542.47 541.95 to 563.36
Ark Restaurants Corp. 9.04 8.78 to 9.10
Array BioPharma Inc. 6.64 5.72 to 6.81
Arrowhead Pharmaceuticals, Inc. 16.09 15.33 to 16.54
Arsanis, Inc. 0.57 0.55 to 0.59
Ascendis Pharma A/S 172.00 167.52 to 173.70
Assertio Therapeutics, Inc. 0.64 0.63 to 0.66
Astronics Corporation 32.43 32.25 to 33.35
Astrotech Corporation 5.60 5.60 to 5.75
Atara Biotherapeutics, Inc. 7.80 7.54 to 8.02
Atomera Incorporated 4.96 4.85 to 5.16
Atossa Genetics Inc. 0.82 0.82 to 0.85
AtriCure, Inc. 32.20 32.15 to 33.15
Audentes Therapeutics, Inc. 1.06 1.02 to 1.09
AudioEye, Inc. 11.77 11.53 to 12.17
Aurinia Pharmaceuticals Inc 7.48 7.45 to 8.48
Automatic Data Processing, Inc. 310.13 307.30 to 311.99
Avadel Pharmaceuticals plc 8.81 8.52 to 8.91
Axsome Therapeutics, Inc. 102.97 102.46 to 106.35
B. Riley Financial, Inc. 2.10 1.88 to 2.12
Balchem Corporation 161.88 157.99 to 163.64
Bank of the James Financial Group, Inc. 14.01 13.97 to 14.11
Baozun Inc. 2.63 2.50 to 2.68
Bassett Furniture Industries, Incorporated 15.57 15.10 to 15.79
Beasley Broadcast Group, Inc. 4.11 4.04 to 4.21
Benitec Biopharma Limited 12.11 11.22 to 12.50
BeyondSpring, Inc. 2.42 2.39 to 2.50
BioCryst Pharmaceuticals, Inc. 9.00 8.89 to 9.11
Biogen Inc. 130.07 124.93 to 134.75
BioLife Solutions, Inc. 21.66 21.13 to 22.41
BioLineRx Ltd. 4.53 4.41 to 4.57
BioMarin Pharmaceutical Inc. 56.19 54.63 to 56.66
Biomerica, Inc. 3.08 3.03 to 3.19
Bionano Genomics, Inc. 3.30 3.25 to 3.39
BioTelemetry, Inc. 1.23 1.18 to 1.26
Brainstorm Cell Therapeutics Inc. 1.11 1.09 to 1.15
Bridgeline Digital, Inc. 1.40 1.35 to 1.41
Bridgford Foods Corporation 7.81 7.78 to 7.81
Brighthouse Financial, Inc. 53.78 53.39 to 54.75
Brighthouse Financial, Inc. 19.30 18.99 to 19.40
Cadiz, Inc. 2.99 2.95 to 3.09
CalAmp Corp. 1.35 1.34 to 1.46
Capricor Therapeutics, Inc. 9.70 9.47 to 10.02
Cardlytics, Inc. 1.67 1.62 to 1.77
Casella Waste Systems, Inc. 114.82 114.36 to 115.93
CASI Pharmaceuticals, Inc. 1.33 1.18 to 1.33
Castor Maritime Inc. 2.13 2.11 to 2.16
Catalyst Pharmaceuticals, Inc. 21.19 21.16 to 21.98
Century Aluminum Company 18.10 17.75 to 18.43
Century Casinos, Inc. 2.15 2.03 to 2.24
Check Point Software Technologies Ltd. 221.08 218.29 to 222.98
Check-Cap Ltd. 0.76 0.75 to 0.79
Children's Place, Inc. (The) 4.28 4.17 to 4.43
China Automotive Systems, Inc. 4.12 4.09 to 4.24
China Recycling Energy Corporation 0.23 0.22 to 0.23
ChipMOS TECHNOLOGIES INC. 18.12 17.79 to 18.16
CHS Inc 25.36 25.28 to 25.44
CHS Inc 23.93 23.85 to 23.95
CHS Inc 24.67 24.48 to 24.72
CHS Inc 26.14 25.97 to 26.39
Cibus Corp. 1.49 1.38 to 1.52
CIM Commercial Trust Corporation 8.04 7.97 to 8.81
ClearSign Combustion Corporation 0.54 0.51 to 0.57
CLPS Incorporation 0.91 0.90 to 0.92
Cocrystal Pharma, Inc. 1.49 1.45 to 1.52
Co-Diagnostics, Inc. 0.28 0.27 to 0.30
Coherus BioSciences, Inc. 0.76 0.72 to 0.76
CollPlant Holdings, Ltd. 1.35 1.31 to 1.39
Commvault Systems, Inc. 172.53 169.69 to 175.95
Concrete Pumping Holdings, Inc. 6.28 6.11 to 6.36
Conifer Holdings, Inc. 0.76 0.73 to 0.78
CONMED Corporation 54.07 51.92 to 55.19
Copart, Inc. 49.64 49.06 to 49.85
Corbus Pharmaceuticals Holdings, Inc. 7.16 6.72 to 7.18
Corcept Therapeutics Incorporated 69.31 69.28 to 73.80
CorVel Corp. 104.34 102.21 to 104.99
Corvus Pharmaceuticals, Inc. 3.86 3.71 to 4.04
Costco Wholesale Corporation 985.96 974.50 to 996.84
CPS Technologies Corp. 2.73 2.64 to 2.86
Creative Realities, Inc. 3.38 3.16 to 3.42
Credit Suisse AG 160.60 160.20 to 161.32
Credit Suisse AG 79.97 79.97 to 80.98
Credit Suisse AG 53.95 53.60 to 53.95
Cresud S.A.C.I.F. y A. 10.88 10.64 to 10.95
Crinetics Pharmaceuticals, Inc. 28.43 28.34 to 29.24
Criteo S.A. 24.27 23.70 to 24.46
Cronos Group Inc. 1.92 1.91 to 1.95
Cross Country Healthcare, Inc. 13.17 13.02 to 13.60
Crown Crafts, Inc. 2.87 2.76 to 2.89
CSP Inc. 12.23 12.08 to 13.24
Cumberland Pharmaceuticals Inc. 3.49 3.31 to 3.76
Curis, Inc. 2.15 2.09 to 2.48
CVD Equipment Corporation 2.94 2.90 to 3.02
Cyclacel Pharmaceuticals, Inc. 0.34 0.32 to 0.34
CytomX Therapeutics, Inc. 2.36 2.15 to 2.38
Dare Bioscience, Inc. 2.37 2.37 to 2.43
DarioHealth Corp. 0.71 0.67 to 0.72
Datasea Inc. 1.95 1.91 to 1.98
Dawson Geophysical Company 1.41 1.39 to 1.45
Denali Therapeutics Inc. 13.95 13.83 to 14.66
DiaMedica Therapeutics Inc. 3.57 3.52 to 3.98
Diamondback Energy, Inc. 140.20 136.40 to 141.90
Digital Ally, Inc. 2.34 2.26 to 2.44
DocuSign, Inc. 77.36 76.48 to 78.17
Dogness (International) Corporation 12.75 11.34 to 16.33
Dolphin Entertainment, Inc. 1.11 1.10 to 1.15
Dorman Products, Inc. 125.29 121.26 to 127.03
Dropbox, Inc. 27.70 27.66 to 28.44
Dynavax Technologies Corporation 10.06 9.79 to 10.38
eBay Inc. 76.10 74.66 to 77.07
EDAP TMS S.A. 1.67 1.59 to 1.74
Ekso Bionics Holdings, Inc. 3.39 3.20 to 3.50
Electro-Sensors, Inc. 4.24 4.24 to 4.27
Energous Corporation 0.27 0.26 to 0.28
Enstar Group Limited 20.60 20.13 to 20.66
Entera Bio Ltd. 1.86 1.85 to 1.96
Epsilon Energy Ltd. 7.47 7.25 to 7.52
Equillium, Inc. 0.32 0.31 to 0.34
Equinix, Inc. 795.38 782.90 to 800.53
Erie Indemnity Company 352.05 344.89 to 354.15
Escalade, Incorporated 14.18 13.84 to 14.54
Esperion Therapeutics, Inc. 1.00 0.95 to 1.04
Eton Pharmaceuticals, Inc. 14.01 13.51 to 14.34
Etsy, Inc. 51.36 49.76 to 52.75
Euro Tech Holdings Company Limited 1.14 1.12 to 1.16
Euronet Worldwide, Inc. 103.99 100.16 to 104.69
EverQuote, Inc. 24.42 23.80 to 24.90
Evogene Ltd. 1.34 1.26 to 1.44
Evoke Pharma, Inc. 2.66 2.60 to 2.66
Evolus, Inc. 9.20 9.00 to 9.63
ExlService Holdings, Inc. 44.60 43.79 to 45.55
Exponent, Inc. 76.56 73.81 to 77.81
Farmer Brothers Company 1.39 1.37 to 1.41
FARMMI, INC. 1.73 1.68 to 1.77
FAT Brands Inc. 2.40 2.36 to 2.48
Fate Therapeutics, Inc. 1.14 1.10 to 1.20
Fidelity Southern Corporation 5.76 5.72 to 5.87
Fifth Third Bancorp 25.26 25.12 to 25.26
First Capital, Inc. 43.76 41.60 to 44.44
First Guaranty Bancshares, Inc. 8.22 8.12 to 8.22
First Northwest Bancorp 8.00 7.72 to 8.12
First Trust Enhanced Short Maturity ETF 59.86 59.86 to 59.88
First Trust Global Tactical Commodity Strategy Fund 24.69 24.64 to 24.70
First Trust Nasdaq Food & Beverage ETF 22.65 22.20 to 22.86
First Trust Nasdaq Oil & Gas ETF 27.54 27.02 to 27.67
FirstService Corporation 175.69 172.80 to 176.67
Five9, Inc. 26.61 26.06 to 27.47
FlexShopper, Inc. 1.17 1.17 to 1.21
Forrester Research, Inc. 10.27 9.78 to 10.37
Fortress Biotech, Inc. 1.82 1.80 to 1.89
Fortress Biotech, Inc. 7.55 7.38 to 7.74
Forward Industries, Inc. 6.39 6.00 to 6.60
Freshpet, Inc. 71.28 67.17 to 72.11
FRP Holdings, Inc. 26.96 26.94 to 27.56
FuelCell Energy, Inc. 5.22 5.18 to 5.62
Fulgent Genetics, Inc. 19.91 19.75 to 20.37
Funko, Inc. 4.69 4.66 to 4.94
Gaia, Inc. 4.62 4.26 to 4.63
Galapagos NV 27.87 27.83 to 28.17
Genprex, Inc. 0.27 0.22 to 0.27
Geron Corporation 1.38 1.37 to 1.47
GigaMedia Limited 1.39 1.39 to 1.42
G-III Apparel Group, LTD. 23.23 22.26 to 23.86
Gladstone Commercial Corporation 14.50 14.28 to 14.61
Gladstone Commercial Corporation 20.43 20.42 to 20.59
Gladstone Investment Corporation 14.16 14.11 to 14.38
Gladstone Land Corporation 19.29 19.20 to 19.36
Global Self Storage, Inc. 5.33 5.32 to 5.37
Global Water Resources, Inc. 10.42 10.13 to 10.59
Globus Maritime Limited 1.17 1.14 to 1.18
GlycoMimetics, Inc. 0.16 0.15 to 0.17
Golar LNG Limited 40.12 40.06 to 41.65
Golden Ocean Group Limited 7.43 7.28 to 7.54
Golub Capital BDC, Inc. 14.50 14.43 to 14.60
Goosehead Insurance, Inc. 104.57 104.15 to 106.84
GoPro, Inc. 0.73 0.71 to 0.75
Gossamer Bio, Inc. 1.25 1.20 to 1.33
Grand Canyon Education, Inc. 189.29 187.99 to 191.00
Greenlight Reinsurance, Ltd. 14.36 14.30 to 14.56
Grupo Financiero Galicia S.A. 49.99 49.59 to 51.62
Gulf Island Fabrication, Inc. 6.71 6.59 to 6.80
Gulfport Energy Corporation 190.92 190.68 to 201.04
Hallador Energy Company 15.34 15.24 to 15.85
Halozyme Therapeutics, Inc. 52.92 51.78 to 53.31
Hamilton Lane Incorporated 144.79 141.01 to 146.72
Harvard Bioscience, Inc. 0.45 0.43 to 0.46
HealthEquity, Inc. 102.89 102.83 to 105.47
HF Foods Group Inc. 3.30 3.19 to 3.38
Highway Holdings Limited 1.65 1.64 to 1.72
Home Federal Bancorp, Inc. of Louisiana 13.22 13.22 to 13.22
Horizon Technology Finance Corporation 7.23 7.13 to 7.30
Hoth Therapeutics, Inc. 1.22 1.15 to 1.22
Huazhu Group Limited 33.43 33.07 to 34.06
Hudson Global, Inc. 8.59 8.48 to 8.75
Huron Consulting Group Inc. 137.28 135.96 to 140.77
Hutchison China MediTech Limited 15.41 15.26 to 15.53
icad inc. 3.72 3.70 to 3.83
Icahn Enterprises L.P. 8.31 8.05 to 8.37
Ideal Power Inc. 4.48 4.41 to 4.77
Identiv, Inc. 3.08 3.08 to 3.28
Immuron Limited 1.70 1.56 to 1.78
Immutep Limited 1.65 1.63 to 1.71
InflaRx N.V. 0.80 0.78 to 0.81
INmune Bio Inc. 2.09 1.89 to 2.22
Innoviva, Inc. 19.79 19.76 to 20.19
Insulet Corporation 299.99 296.47 to 313.54
Integrated Media Technology Limited 1.00 0.89 to 1.01
Inter Parfums, Inc. 134.40 130.35 to 136.91
InterDigital, Inc. 221.85 217.75 to 224.95
International Money Express, Inc. 10.54 10.07 to 10.68
Invesco DWA Utilities Momentum ETF 41.46 41.37 to 41.56
Invesco KBW Property & Casualty Insurance ETF 122.54 121.77 to 123.40
Invesco Optimum Yield Diversified Commodity Strategy No K-1 ET 13.11 13.01 to 13.11
Invesco S&P SmallCap Consumer Staples ETF 34.15 33.19 to 34.56
Invesco S&P SmallCap Energy ETF 39.34 38.26 to 39.93
Invesco S&P SmallCap Health Care ETF 40.07 39.84 to 40.90
Invesco Variable Rate Investment Grade ETF 25.07 25.06 to 25.07
Iovance Biotherapeutics, Inc. 1.74 1.67 to 1.82
IRIDEX Corporation 0.89 0.88 to 0.93
iRobot Corporation 3.14 3.05 to 3.28
iShares Commodities Select Strategy ETF 25.93 25.81 to 25.94
iShares MSCI Global Gold Miners ETF 43.80 43.73 to 44.62
iShares Short Treasury Bond ETF 110.06 110.06 to 110.07
IZEA Worldwide, Inc. 2.53 2.51 to 2.59
Jack In The Box Inc. 19.09 17.25 to 19.40
Jaguar Health, Inc. 2.50 2.44 to 2.55
JAKKS Pacific, Inc. 20.72 20.49 to 21.46
James River Group Holdings, Ltd. 5.70 5.70 to 5.86
Jazz Pharmaceuticals plc 109.44 105.26 to 111.25
JD.com, Inc. 32.70 32.19 to 32.96
JetBlue Airways Corporation 4.38 4.16 to 4.45
KalVista Pharmaceuticals, Inc. 11.59 11.15 to 11.90
Kazia Therapeutics Limited 6.63 6.01 to 6.64
Kiniksa Pharmaceuticals, Ltd. 27.24 27.24 to 27.90
KLX Energy Services Holdings, Inc. 1.95 1.84 to 2.02
Kornit Digital Ltd. 19.61 19.44 to 20.25
Koss Corporation 5.06 5.01 to 5.20
Kura Oncology, Inc. 5.60 5.57 to 5.88
Lakeland Industries, Inc. 13.62 13.40 to 14.20
Landmark Bancorp Inc. 26.90 25.87 to 27.04
LEAP THERAPEUTICS, INC. 0.30 0.27 to 0.32
LexinFintech Holdings Ltd. 7.05 7.03 to 7.33
Lightbridge Corporation 12.67 12.44 to 13.28
Lipocine Inc. 3.19 3.11 to 3.22
Liquidia Technologies, Inc. 12.00 11.85 to 12.62
Liquidity Services, Inc. 23.76 23.30 to 23.97
LKQ Corporation 37.96 36.83 to 38.49
Loop Industries, Inc. 1.36 1.36 to 1.42
LPL Financial Holdings Inc. 373.05 363.95 to 378.48
lululemon athletica inc. 245.12 237.00 to 247.78
MacroGenics, Inc. 1.26 1.19 to 1.33
MakeMyTrip Limited 94.73 94.50 to 98.43
Mannatech, Incorporated 9.18 9.00 to 9.70
MannKind Corporation 3.58 3.55 to 3.77
Marin Software Incorporated 0.90 0.88 to 1.10
Marine Petroleum Trust 4.59 4.45 to 4.70
Martin Midstream Partners L.P. 3.03 2.96 to 3.07
Medalist Diversified REIT, Inc. 10.75 10.65 to 10.80
MediciNova, Inc. 1.27 1.27 to 1.32
MediWound Ltd. 19.20 18.97 to 19.54
Mersana Therapeutics, Inc. 0.28 0.28 to 0.31
Merus N.V. 52.66 52.25 to 53.69
Mesa Air Group, Inc. 0.92 0.92 to 0.93
Mesa Laboratories, Inc. 97.71 93.57 to 101.11
Methanex Corporation 33.79 32.66 to 34.33
MGE Energy Inc. 89.70 87.76 to 90.66
Microvision, Inc. 1.10 1.08 to 1.15
Middlesex Water Company 56.15 54.08 to 56.39
Minerva Neurosciences, Inc 1.67 1.57 to 1.75
Mogo Finance Technology Inc. 1.21 1.17 to 1.28
Moleculin Biotech, Inc. 0.32 0.29 to 0.33
Monster Beverage Corporation 63.54 62.78 to 64.36
NanoVibronix, Inc. 0.95 0.90 to 0.98
Natera, Inc. 160.72 159.57 to 167.84
National Beverage Corp. 45.02 43.31 to 45.60
National CineMedia, Inc. 4.82 4.69 to 4.89
National Energy Services Reunited Corp. 0.55 0.55 to 0.60
Natural Alternatives International, Inc. 3.26 3.26 to 3.40
Natural Health Trends Corp. 4.46 4.35 to 4.49
Navient Corporation 18.55 18.31 to 18.60
NCS Multistage Holdings, Inc. 29.61 28.73 to 30.47
Neogen Corporation 5.08 4.63 to 5.14
Neuronetics, Inc. 3.47 3.11 to 3.49
New York Mortgage Trust, Inc. 20.74 20.53 to 20.78
NICE Ltd 167.70 166.28 to 169.74
Niu Technologies 3.42 3.32 to 3.43
Noodles & Company 0.71 0.70 to 0.75
Novavax, Inc. 6.61 6.23 to 6.81
NuCana plc 0.06 0.06 to 0.07
Oaktree Specialty Lending Corporation 13.75 13.57 to 14.03
OFS Capital Corporation 8.57 8.32 to 8.69
Okta, Inc. 98.55 96.52 to 99.89
Omeros Corporation 2.97 2.95 to 3.20
Oramed Pharmaceuticals Inc. 2.10 2.10 to 2.20
O'Reilly Automotive, Inc. 90.50 90.17 to 91.77
Origin Agritech Limited 0.98 0.95 to 1.01
Outlook Therapeutics, Inc. 1.58 1.55 to 1.64
Oxbridge Re Holdings Limited 0.34 0.33 to 0.34
Oxford Lane Capital Corp. 4.19 4.16 to 4.21
Oxford Square Capital Corp. 2.23 2.22 to 2.24
Pacira Pharmaceuticals, Inc. 23.25 23.16 to 24.36
Papa Murphy's Holdings, Inc. 15.18 14.75 to 15.36
PAVmed Inc. 0.62 0.59 to 0.62
Paychex, Inc. 147.42 145.23 to 148.76
Paylocity Holding Corporation 182.30 179.68 to 183.29
Pegasystems Inc. 52.50 51.79 to 53.95
PetMed Express, Inc. 3.27 3.13 to 3.40
Piedmont Lithium Limited 6.06 5.82 to 6.15
Pilgrim's Pride Corporation 45.49 44.72 to 45.73
Premier, Inc. 21.73 21.61 to 22.06
PrimeEnergy Resources Corporation 149.96 144.90 to 153.53
Priority Technology Holdings, Inc. 7.71 7.63 to 7.87
Progress Software Corporation 55.52 55.05 to 60.87
ProLung, Inc. 2.69 2.56 to 2.84
ProShares UltraPro Short NASDAQ Biotechnology 9.14 9.11 to 9.80
ProShares UltraPro Short QQQ 20.07 19.68 to 20.33
ProShares UltraShort Nasdaq Biotechnology 17.44 16.88 to 17.53
Prospect Capital Corporation 3.23 3.17 to 3.25
Protagonist Therapeutics, Inc. 50.21 49.92 to 55.67
PTC Therapeutics, Inc. 48.59 48.20 to 50.04
Pulmatrix, Inc. 6.61 6.53 to 6.92
Pulse Biosciences, Inc 14.84 14.69 to 15.33
Pyxis Tankers Inc. 2.86 2.80 to 2.86
Quest Resource Holding Corporation 1.98 1.97 to 2.06
RadNet, Inc. 55.62 55.20 to 57.12
RCI Hospitality Holdings, Inc. 39.58 37.86 to 40.40
Reading International Inc 1.33 1.24 to 1.37
Reading International Inc 9.71 9.71 to 9.86
Regency Centers Corporation 71.11 70.69 to 72.54
REGENXBIO Inc. 8.23 7.91 to 8.50
Replimune Group, Inc. 9.15 9.12 to 9.73
Research Frontiers Incorporated 1.55 1.54 to 1.63
ReTo Eco-Solutions, Inc. 2.01 1.85 to 2.04
Rigel Pharmaceuticals, Inc. 18.71 18.24 to 19.02
Rocket Pharmaceuticals, Inc. 2.59 2.40 to 2.72
Rockwell Medical, Inc. 0.83 0.80 to 0.84
Ross Stores, Inc. 129.97 127.31 to 131.66
Royal Gold, Inc. 177.62 177.33 to 180.62
S&W Seed Company 2.13 2.05 to 2.22
Safety Insurance Group, Inc. 79.05 78.52 to 80.15
Sanofi 49.05 48.15 to 49.17
Sarepta Therapeutics, Inc. 17.71 16.88 to 18.62
Savara, Inc. 2.05 1.98 to 2.26
scPharmaceuticals Inc. 3.92 3.78 to 3.99
SCWorx Corp. 0.44 0.41 to 0.44
SCYNEXIS, Inc. 0.70 0.67 to 0.73
Seanergy Maritime Holdings Corp 6.27 6.11 to 6.39
SemiLEDS Corporation 2.49 2.35 to 2.80
Senmiao Technology Limited 0.29 0.27 to 0.30
Sensus Healthcare, Inc. 4.64 4.61 to 4.76
SG Blocks, Inc. 0.63 0.62 to 0.67
ShotSpotter, Inc. 13.50 12.90 to 13.90
Siebert Financial Corp. 4.28 4.18 to 4.56
Sify Technologies Limited 4.61 4.48 to 4.65
Simulations Plus, Inc. 18.32 17.25 to 18.95
Sleep Number Corporation 7.04 6.71 to 7.79
SLM Corporation 73.16 72.13 to 74.35
Smart Sand, Inc. 1.99 1.97 to 2.02
Solar Capital Ltd. 16.19 16.08 to 16.29
Solar Senior Capital Ltd. 10.74 10.64 to 11.03
Soligenix, Inc. 1.41 1.31 to 1.88
Sonoma Pharmaceuticals, Inc. 2.95 2.81 to 3.04
Sound Financial Bancorp, Inc. 47.00 46.00 to 47.00
SPAR Group, Inc. 0.98 0.97 to 1.00
Sphere 3D Corp. 0.59 0.56 to 0.59
Sprouts Farmers Market, Inc. 162.10 160.26 to 167.49
SPS Commerce, Inc. 138.87 134.78 to 140.04
STAAR Surgical Company 17.02 16.40 to 17.72
Steel Dynamics, Inc. 130.16 126.31 to 131.92
Stitch Fix, Inc. 3.87 3.61 to 4.03
Strategic Education, Inc. 86.09 84.39 to 87.04
SuperCom, Ltd. 10.07 9.69 to 10.20
Supernus Pharmaceuticals, Inc. 31.82 31.37 to 32.78
Sutro Biopharma, Inc. 0.68 0.67 to 0.73
Syndax Pharmaceuticals, Inc. 8.82 8.77 to 9.40
Synthesis Energy Systems, Inc. 0.86 0.83 to 0.88
Tandem Diabetes Care, Inc. 17.24 16.05 to 18.13
Tantech Holdings Ltd. 2.03 2.01 to 2.11
Taoping Inc. 4.07 3.70 to 4.16
TCG BDC, Inc. 13.66 13.56 to 13.82
TD Ameritrade Holding Corporation 0.98 0.95 to 1.00
TDH Holdings, Inc. 0.99 0.98 to 1.03
Tecnoglass Inc. 75.97 75.55 to 78.35
Tenax Therapeutics, Inc. 5.75 5.66 to 6.00
Tesla, Inc. 300.71 293.21 to 305.89
Texas Roadhouse, Inc. 189.22 186.91 to 192.17
TG Therapeutics, Inc. 35.40 35.10 to 36.91
The Descartes Systems Group Inc. 102.04 100.38 to 102.33
The Goodyear Tire & Rubber Company 10.66 10.27 to 10.78
The Hain Celestial Group, Inc. 1.66 1.50 to 1.68
The Kraft Heinz Company 26.61 25.83 to 26.86
The Lovesac Company 18.67 17.95 to 19.58
The Simply Good Foods Company 32.43 31.51 to 33.47
The York Water Company 32.32 31.48 to 32.71
The9 Limited 7.77 7.38 to 7.78
TherapeuticsMD, Inc. 1.13 0.98 to 1.20
Titan Pharmaceuticals, Inc. 4.26 4.26 to 4.34
TORM plc 16.71 16.36 to 16.79
TPI Composites, Inc. 0.89 0.88 to 0.95
TripAdvisor, Inc. 13.87 12.81 to 13.92
trivago N.V. 3.86 3.73 to 3.88
TTEC Holdings, Inc. 4.96 4.80 to 5.10
TuanChe Limited 0.80 0.75 to 0.81
Tucows Inc. 19.85 19.49 to 20.03
Tuniu Corporation 0.85 0.84 to 0.87
U.S. Auto Parts Network, Inc. 0.75 0.74 to 0.78
U.S. Energy Corp. 1.37 1.34 to 1.48
U.S. Gold Corp. 12.47 12.00 to 12.63
Ultragenyx Pharmaceutical Inc. 36.26 35.51 to 36.99
Union Bankshares, Inc. 27.14 26.98 to 28.27
uniQure N.V. 13.99 13.65 to 14.23
United Natural Foods, Inc. 22.88 22.55 to 23.55
United Therapeutics Corporation 290.91 286.57 to 295.18
United-Guardian, Inc. 8.03 8.02 to 8.10
Unity Biotechnology, Inc. 0.34 0.24 to 0.41
Universal Electronics Inc. 6.69 6.58 to 6.98
Upwork Inc. 13.52 13.33 to 13.85
Urban One, Inc. 0.62 0.61 to 0.65
Uxin Limited 3.42 3.42 to 3.65
Valley National Bancorp 24.65 24.43 to 24.72
VanEck Vectors Pharmaceutical ETF 88.41 87.14 to 89.17
Vaxart, Inc. 0.46 0.44 to 0.48
VEON Ltd. 43.29 43.00 to 45.50
Verastem, Inc. 4.29 4.09 to 4.53
Vericel Corporation 41.60 41.45 to 43.51
Veritone, Inc. 1.40 1.28 to 1.50
Veru Inc. 0.59 0.58 to 0.60
Viking Therapeutics, Inc. 26.67 25.80 to 27.52
Village Farms International, Inc. 1.14 1.10 to 1.16
Viomi Technology Co., Ltd 1.34 1.33 to 1.41
Viper Energy Partners LP 38.25 37.47 to 38.56
Virco Manufacturing Corporation 8.12 7.91 to 8.26
VistaGen Therapeutics, Inc. 2.01 1.97 to 2.06
Visterra, Inc. 47.33 46.42 to 47.78
VivoPower International PLC 3.99 3.81 to 4.13
Voyager Therapeutics, Inc. 3.12 3.00 to 3.17
VSE Corporation 129.11 126.44 to 131.52
vTv Therapeutics Inc. 14.67 14.53 to 14.95
Vuzix Corporation 2.72 2.67 to 2.87
WAVE Life Sciences Ltd. 6.52 6.25 to 6.69
WD-40 Company 232.40 222.17 to 235.22
WhiteHorse Finance, Inc. 8.82 8.72 to 8.84
Willamette Valley Vineyards, Inc. 5.47 5.39 to 5.89
Willamette Valley Vineyards, Inc. 3.19 3.19 to 3.24
Willis Lease Finance Corporation 137.36 137.28 to 143.86
Wingstop Inc. 335.45 333.00 to 342.53
Winmark Corporation 386.10 374.16 to 389.20
Wintrust Financial Corporation 24.95 24.94 to 24.95
Workday, Inc. 239.23 236.42 to 241.00
Xcel Brands, Inc 1.89 1.86 to 1.95
Xencor, Inc. 8.07 7.65 to 8.41
Xunlei Limited 4.32 4.02 to 4.35
Y-mAbs Therapeutics, Inc. 4.41 4.40 to 4.62
Zai Lab Limited 35.17 34.81 to 36.00
ZK International Group Co., Ltd 2.02 2.02 to 2.08
