(HLF) Herbalife Nutrition ForceIndex charts technical analysis
(HLF) Herbalife Nutrition ForceIndex charts technical analysis ForceIndex analysis of Herbalife Nutrition | Buy/Sell Herbalife Nutrition
Herbalife Nutrition trades in USA in Health Care sector.
10 day averaged volume of Herbalife Nutrition is 1407561
Date | Closing Price | Open | High | Low | Volume |
27 Fri Jan 2023 | 17.22 | 16.84 | 17.39 | 16.57 | 1.02 Mn |
26 Thu Jan 2023 | 16.94 | 17.42 | 17.67 | 16.78 | 1.365 Mn |
25 Wed Jan 2023 | 17.30 | 16.80 | 17.31 | 16.63 | 4.071 Mn |
24 Tue Jan 2023 | 17.07 | 17.39 | 17.62 | 16.96 | 1.002 Mn |
23 Mon Jan 2023 | 17.32 | 17.57 | 17.65 | 17.17 | 0.877 Mn |
20 Fri Jan 2023 | 17.37 | 17.04 | 17.47 | 16.75 | 1.42 Mn |
19 Thu Jan 2023 | 16.86 | 16.23 | 16.97 | 16.21 | 1.181 Mn |
18 Wed Jan 2023 | 16.40 | 17.00 | 17.30 | 16.38 | 1.068 Mn |
17 Tue Jan 2023 | 16.96 | 16.60 | 17.01 | 16.35 | 1.577 Mn |
13 Fri Jan 2023 | 16.46 | 16.80 | 16.92 | 16.44 | 0.913 Mn |
Indicators analysis of Herbalife Nutrition (HLF)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 20, 14, 17 | Buy |
MACD | 1, 1 | Buy |
Stochastics | 65 | None |
CCI | 22 | Sell |
RSI | 41 | Sell |
OBV | 12565643 | Sell |
VWAP | 17 | Buy |
ADL | 0 | Sell |
ROC | 4 | Buy |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.best2023 All Rights reserved.