(BBL.W) complete technical analysis [charts+indicators] | Buy/Sell | (BBL.W) share price targets
Complete technical analysis of (BBL.W) by charts plus indicators, forecast predictions and share price targets for (BBL.W)
Showing technical analysis as on 2022-01-04 View latest technical analysis
10 day averaged volume of is 14040
Date | Daily Closing Price | Open | High | Low | Volume |
04 Tue Jan 2022 | 0.84 | 0.70 | 0.85 | 0.70 | 1.175 times |
03 Mon Jan 2022 | 0.78 | 0.66 | 0.78 | 0.66 | 1.346 times |
31 Fri Dec 2021 | 0.68 | 0.72 | 0.72 | 0.61 | 0.363 times |
30 Thu Dec 2021 | 0.75 | 0.75 | 0.79 | 0.75 | 0.954 times |
29 Wed Dec 2021 | 0.72 | 0.73 | 0.75 | 0.72 | 0.427 times |
28 Tue Dec 2021 | 0.74 | 0.95 | 0.95 | 0.73 | 0.812 times |
27 Mon Dec 2021 | 0.79 | 0.90 | 0.90 | 0.79 | 0.235 times |
23 Thu Dec 2021 | 0.79 | 0.77 | 0.83 | 0.75 | 0.47 times |
22 Wed Dec 2021 | 0.75 | 0.75 | 0.78 | 0.75 | 0.456 times |
21 Tue Dec 2021 | 0.73 | 0.73 | 0.74 | 0.73 | 4.48 times |
Share price targets for (BBL.W)
Target Type | Value |
Downside Target | 0.61 |
Downside Target | 0.66 |
Downside Target | 0.73 |
Downside Target | 0.79 |
Downside Target | 0.83 |
Upside Target | 0.85 |
Upside Target | 0.87 |
Upside Target | 0.95 |
Upside Target | 0.99 |
Upside Target | 1.12 |
Upside Target | 1.23 |
Upside Target | 1.46 |
Upside Target | 1.72 |
Upside Target | 2.36 |
Intraday share price targets for (BBL.W)
Target Type | Value |
Downside Intraday Target | 0.72 |
Downside Intraday Target | 0.59 |
Upside Intraday Target | 0.91 |
Upside Intraday Target | 0.97 |
Downside Intraday Target | 0.78 |
Weekly technical analysis of (BBL.W)
Date | Weekly Closing Price | Open | High | Low | Volume |
04 Tue Jan 2022 | 0.84 | 0.66 | 0.85 | 0.66 | 0.903 times |
31 Fri Dec 2021 | 0.68 | 0.90 | 0.95 | 0.61 | 0.476 times |
23 Thu Dec 2021 | 0.79 | 0.80 | 0.83 | 0.73 | 1.646 times |
17 Fri Dec 2021 | 0.79 | 0.97 | 0.99 | 0.79 | 0.749 times |
10 Fri Dec 2021 | 1.01 | 1.12 | 1.23 | 0.87 | 0.218 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of (BBL.W)
Date | Monthly Closing Price | Open | High | Low | Volume |
04 Tue Jan 2022 | 0.84 | 0.66 | 0.85 | 0.66 | 0.089 times |
31 Fri Dec 2021 | 0.68 | 1.19 | 1.23 | 0.61 | 0.366 times |
30 Tue Nov 2021 | 1.20 | 1.51 | 1.72 | 1.12 | 1.547 times |
29 Fri Oct 2021 | 1.61 | 1.75 | 2.36 | 1.46 | 0 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of (BBL.W)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 45, 45, 0 | Sell |
MACD | -0, -0 | Buy |
Stochastics | 46 | None |
CCI | 67 | Buy |
RSI | 44 | Sell |
OBV | -62753 | Sell |
VWAP | 1 | Buy |
ADL | 0 | Sell |
ROC | 15 | Buy |
Force Index | 0 | Sell |
Price action analysis of ( (BBL.W) ) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
Price action analysis of ( (BBL.W) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of ( (BBL.W) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of ( (BBL.W) ) based on a mid to longer term time period is
ADX buy sell signal for stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for in short term and BUY signal is strong.
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in negative zone. This is the SELL zone
Stock of is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.75 and (BBL.W) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the (BBL.W) stock. Volume based technical analysis of (BBL.W) stock is negative.
Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.best2022 All Rights reserved.