(BBL.W) complete technical analysis [charts+indicators] | Buy/Sell | (BBL.W) share price targets
Complete technical analysis of (BBL.W) by charts plus indicators, forecast predictions and share price targets for (BBL.W)
Showing technical analysis as on 2022-01-12 View latest technical analysis
10 day averaged volume of is 23170
Date | Daily Closing Price | Open | High | Low | Volume |
12 Wed Jan 2022 | 0.60 | 0.60 | 0.65 | 0.60 | 0.069 times |
10 Mon Jan 2022 | 0.57 | 0.52 | 0.57 | 0.52 | 0.06 times |
07 Fri Jan 2022 | 0.53 | 0.60 | 0.64 | 0.53 | 0.134 times |
06 Thu Jan 2022 | 0.60 | 0.61 | 0.66 | 0.60 | 6.228 times |
05 Wed Jan 2022 | 0.65 | 0.76 | 0.81 | 0.64 | 0.501 times |
04 Tue Jan 2022 | 0.84 | 0.70 | 0.85 | 0.70 | 0.712 times |
03 Mon Jan 2022 | 0.78 | 0.66 | 0.78 | 0.66 | 0.816 times |
31 Fri Dec 2021 | 0.68 | 0.72 | 0.72 | 0.61 | 0.22 times |
30 Thu Dec 2021 | 0.75 | 0.75 | 0.79 | 0.75 | 0.578 times |
29 Wed Dec 2021 | 0.72 | 0.73 | 0.75 | 0.72 | 0.259 times |
Share price targets for (BBL.W)
Target Type | Value |
Downside Target | 0.52 |
Upside Target | 0.61 |
Upside Target | 0.65 |
Upside Target | 0.73 |
Upside Target | 0.79 |
Upside Target | 0.83 |
Upside Target | 0.85 |
Upside Target | 0.95 |
Upside Target | 0.99 |
Upside Target | 1.12 |
Upside Target | 1.23 |
Upside Target | 1.46 |
Upside Target | 1.72 |
Upside Target | 2.36 |
Intraday share price targets for (BBL.W)
Target Type | Value |
Downside Intraday Target | 0.53 |
Downside Intraday Target | 0.46 |
Upside Intraday Target | 0.66 |
Upside Intraday Target | 0.72 |
Downside Intraday Target | 0.59 |
Weekly technical analysis of (BBL.W)
Date | Weekly Closing Price | Open | High | Low | Volume |
12 Wed Jan 2022 | 0.60 | 0.52 | 0.65 | 0.52 | 0.015 times |
07 Fri Jan 2022 | 0.53 | 0.66 | 0.85 | 0.53 | 4.959 times |
31 Fri Dec 2021 | 0.68 | 0.90 | 0.95 | 0.61 | 0.476 times |
23 Thu Dec 2021 | 0.79 | 0.80 | 0.83 | 0.73 | 1.646 times |
17 Fri Dec 2021 | 0.79 | 0.97 | 0.99 | 0.79 | 0.749 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of (BBL.W)
Date | Monthly Closing Price | Open | High | Low | Volume |
12 Wed Jan 2022 | 0.60 | 0.66 | 0.85 | 0.52 | 0.496 times |
31 Fri Dec 2021 | 0.68 | 1.19 | 1.23 | 0.61 | 0.366 times |
30 Tue Nov 2021 | 1.20 | 1.51 | 1.72 | 1.12 | 1.547 times |
29 Fri Oct 2021 | 1.61 | 1.75 | 2.36 | 1.46 | 0 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of (BBL.W)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 50, 50, 0 | Sell |
MACD | -0, -0 | Buy |
Stochastics | 12 | Sell |
CCI | -56 | Buy |
RSI | 39 | Sell |
OBV | -166000 | Sell |
VWAP | 1 | Sell |
ADL | 0 | Sell |
ROC | -19 | Sell |
Force Index | 0 | Sell |
Price action analysis of ( (BBL.W) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of ( (BBL.W) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of ( (BBL.W) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of ( (BBL.W) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for in short term but BUY signal is weak.
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in negative zone. This is the SELL zone
Stock of is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.65 and (BBL.W) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the (BBL.W) stock. Volume based technical analysis of (BBL.W) stock is negative.
Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.best2022 All Rights reserved.