(BIDU) Baidu Inc complete technical analysis [charts+indicators] | Buy/Sell Baidu Inc | (BIDU) share price targets
Complete technical analysis of Baidu Inc (BIDU) by charts plus indicators, forecast predictions and share price targets for Baidu Inc (BIDU)
Baidu Inc trades in USA in Technology sector.
10 day averaged volume of Baidu Inc is 4494340
Date | Daily Closing Price | Open | High | Low | Volume |
28 Tue Mar 2023 | 159.96 | 157.01 | 160.53 | 156.40 | 0.986 times |
27 Mon Mar 2023 | 152.73 | 152.60 | 153.86 | 150.61 | 0.649 times |
24 Fri Mar 2023 | 156.27 | 154.34 | 159.65 | 154.34 | 1.195 times |
23 Thu Mar 2023 | 150.91 | 153.03 | 154.28 | 148.59 | 0.632 times |
22 Wed Mar 2023 | 148.66 | 150.09 | 151.73 | 147.90 | 0.386 times |
21 Tue Mar 2023 | 151.75 | 150.75 | 152.60 | 149.30 | 0.683 times |
20 Mon Mar 2023 | 150.18 | 144.42 | 155.30 | 144.23 | 1.316 times |
17 Fri Mar 2023 | 146.84 | 143.73 | 147.40 | 141.28 | 1.711 times |
16 Thu Mar 2023 | 138.16 | 126.50 | 139.27 | 126.33 | 1.973 times |
15 Wed Mar 2023 | 133.10 | 131.81 | 133.70 | 128.12 | 0.928 times |
Although my analysis for stock is bullish for shortterm, but stock is over bought and there are high chances of some profit booking tomorrow. You might want to sell the stock tomorrow in intra day with a stoploss of 163.6, for a target of 153.6 or 145.22
Share price targets for Baidu Inc (BIDU)
Target Type | Value |
Downside Target | 75.75 |
Downside Target | 106.58 |
Downside Target | 109.88 |
Downside Target | 118.66 |
Downside Target | 124.11 |
Downside Target | 130.87 |
Downside Target | 135.71 |
Downside Target | 142.41 |
Downside Target | 147.40 |
Downside Target | 150.61 |
Downside Target | 154.66 |
Downside Target | 159.65 |
Upside Target | 160.53 |
Upside Target | 160.88 |
Intraday share price targets for Baidu Inc (BIDU)
Target Type | Value |
Downside Intraday Target | 153.54 |
Downside Intraday Target | 147.11 |
Upside Intraday Target | 163.46 |
Upside Intraday Target | 166.95 |
Downside Intraday Target | 157.03 |
Weekly technical analysis of Baidu Inc (BIDU)
Date | Weekly Closing Price | Open | High | Low | Volume |
28 Tue Mar 2023 | 159.96 | 152.60 | 160.53 | 150.61 | 0.388 times |
24 Fri Mar 2023 | 156.27 | 144.42 | 159.65 | 144.23 | 0.742 times |
17 Fri Mar 2023 | 146.84 | 132.30 | 147.40 | 126.33 | 1.655 times |
10 Fri Mar 2023 | 132.42 | 150.64 | 152.45 | 130.87 | 0.777 times |
03 Fri Mar 2023 | 153.46 | 136.20 | 154.66 | 135.71 | 0.733 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of Baidu Inc (BIDU)
Date | Monthly Closing Price | Open | High | Low | Volume |
28 Tue Mar 2023 | 159.96 | 145.74 | 160.53 | 126.33 | 0.728 times |
28 Tue Feb 2023 | 137.69 | 145.05 | 160.88 | 130.99 | 2.057 times |
31 Tue Jan 2023 | 134.68 | 118.86 | 142.41 | 118.66 | 0.715 times |
30 Fri Dec 2022 | 114.38 | 107.50 | 124.11 | 106.58 | 0.985 times |
Scroll below to view daily charts
Price has moved up this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of Baidu Inc (BIDU)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 42, 19, 38 | Buy |
MACD | 8, 5 | Buy |
Stochastics | 89 | Buy |
CCI | 109 | Buy |
RSI | 52 | Buy |
OBV | 35535900 | Sell |
VWAP | 148 | Buy |
ADL | 0 | Sell |
ROC | 17 | Buy |
Force Index | 0 | Sell |
Price action analysis of Baidu Inc ( (BIDU) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Baidu Inc ( (BIDU) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Baidu Inc ( (BIDU) ) based on a short to mid term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of Baidu Inc ( (BIDU) ) based on a mid to longer term time period is
ADX buy sell signal for Baidu Inc stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for Baidu Inc in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Baidu Inc Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for Baidu Inc in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of Baidu Inc is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 147.72 and Baidu Inc (BIDU) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the Baidu Inc (BIDU) stock. Volume based technical analysis of Baidu Inc (BIDU) stock is negative.
Baidu Inc Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.best2023 All Rights reserved.