(ERESW) complete technical analysis [charts+indicators] | Buy/Sell | (ERESW) share price targets
Complete technical analysis of (ERESW) by charts plus indicators, forecast predictions and share price targets for (ERESW)
10 day averaged volume of is 73500
Date | Daily Closing Price | Open | High | Low | Volume |
06 Wed Jul 2022 | 0.20 | 0.18 | 0.22 | 0.18 | 0.014 times |
01 Fri Jul 2022 | 0.21 | 0.23 | 0.23 | 0.21 | 0.332 times |
01 Fri Jul 2022 | 0.21 | 0.23 | 0.23 | 0.21 | 0.332 times |
30 Thu Jun 2022 | 0.22 | 0.22 | 0.23 | 0.22 | 0.041 times |
29 Wed Jun 2022 | 0.23 | 0.23 | 0.23 | 0.20 | 0.659 times |
28 Tue Jun 2022 | 0.25 | 0.23 | 0.25 | 0.21 | 0.925 times |
27 Mon Jun 2022 | 0.22 | 0.25 | 0.25 | 0.20 | 0.027 times |
24 Fri Jun 2022 | 0.18 | 0.18 | 0.18 | 0.17 | 0.823 times |
23 Thu Jun 2022 | 0.19 | 0.22 | 0.22 | 0.18 | 0.555 times |
22 Wed Jun 2022 | 0.18 | 0.17 | 0.23 | 0.16 | 5.359 times |
Share price targets for (ERESW)
Target Type | Value |
Downside Target | 0.05 |
Downside Target | 0.06 |
Downside Target | 0.08 |
Downside Target | 0.11 |
Downside Target | 0.14 |
Downside Target | 0.16 |
Downside Target | 0.18 |
Downside Target | 0.19 |
Downside Target | 0.20 |
Upside Target | 0.21 |
Upside Target | 0.22 |
Upside Target | 0.23 |
Upside Target | 0.25 |
Upside Target | 0.29 |
Upside Target | 0.30 |
Intraday share price targets for (ERESW)
Target Type | Value |
Downside Intraday Target | 0.18 |
Downside Intraday Target | 0.16 |
Upside Intraday Target | 0.22 |
Upside Intraday Target | 0.24 |
Upside Intraday Target | 0.2 |
Weekly technical analysis of (ERESW)
Date | Weekly Closing Price | Open | High | Low | Volume |
06 Wed Jul 2022 | 0.20 | 0.18 | 0.22 | 0.18 | 0.041 times |
01 Fri Jul 2022 | 0.21 | 0.23 | 0.23 | 0.21 | 0.167 times |
01 Fri Jul 2022 | 0.21 | 0.25 | 0.25 | 0.20 | 0.258 times |
24 Fri Jun 2022 | 0.18 | 0.11 | 0.23 | 0.08 | 48.69 times |
17 Fri Jun 2022 | 0.11 | 0.14 | 0.14 | 0.11 | 0.044 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of (ERESW)
Date | Monthly Closing Price | Open | High | Low | Volume |
06 Wed Jul 2022 | 0.20 | 0.23 | 0.23 | 0.18 | 0.025 times |
30 Thu Jun 2022 | 0.22 | 0.07 | 0.25 | 0.06 | 1.427 times |
31 Tue May 2022 | 0.07 | 0.18 | 0.18 | 0.05 | 3.892 times |
29 Fri Apr 2022 | 0.17 | 0.23 | 0.29 | 0.16 | 0.854 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of (ERESW)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 83, 83, 0 | Sell |
MACD | 0, 0 | Buy |
Stochastics | 66 | None |
CCI | -43 | Sell |
RSI | 65 | Buy |
OBV | 91100 | Sell |
VWAP | 0 | Buy |
ADL | 0 | Sell |
ROC | 122 | Buy |
Force Index | 0 | Sell |
Price action analysis of ( (ERESW) ) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of ( (ERESW) ) based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
Price action analysis of ( (ERESW) ) based on a short to mid term time period is
Price action analysis of ( (ERESW) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for in short term and the buy signal is strong.
Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a SELL signal for in short term and SELL signal is strong!
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.19 and (ERESW) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the (ERESW) stock. Volume based technical analysis of (ERESW) stock is negative.
Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.best2022 All Rights reserved.