(FVI.W) complete technical analysis [charts+indicators] | Buy/Sell | (FVI.W) share price targets
Complete technical analysis of (FVI.W) by charts plus indicators, forecast predictions and share price targets for (FVI.W)
10 day averaged volume of is 3740
Date | Daily Closing Price | Open | High | Low | Volume |
05 Tue Jul 2022 | 0.18 | 0.17 | 0.18 | 0.17 | 0.374 times |
01 Fri Jul 2022 | 0.17 | 0.17 | 0.17 | 0.17 | 0.561 times |
01 Fri Jul 2022 | 0.17 | 0.17 | 0.17 | 0.17 | 0.561 times |
30 Thu Jun 2022 | 0.19 | 0.21 | 0.22 | 0.19 | 0.187 times |
29 Wed Jun 2022 | 0.20 | 0.23 | 0.23 | 0.20 | 0.829 times |
28 Tue Jun 2022 | 0.20 | 0.22 | 0.22 | 0.16 | 4.332 times |
24 Fri Jun 2022 | 0.23 | 0.25 | 0.26 | 0.23 | 0.668 times |
23 Thu Jun 2022 | 0.24 | 0.28 | 0.28 | 0.24 | 0.428 times |
22 Wed Jun 2022 | 0.30 | 0.19 | 0.30 | 0.19 | 0.909 times |
21 Tue Jun 2022 | 0.20 | 0.22 | 0.25 | 0.20 | 1.123 times |
My analysis of stock is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if stock stays below 0.2, but if it comes above 0.2, then a intra day buy could be more profitable.
If you take a sell trade below 0.2, then use 0.2 as stoploss and 0.1 as target. However if you take a buy trade in stock , then use 0.2 as stoploss and 0.23 as target.
Share price targets for (FVI.W)
Target Type | Value |
Downside Target | 0.16 |
Downside Target | 0.17 |
Downside Target | 0.18 |
Upside Target | 0.19 |
Upside Target | 0.22 |
Upside Target | 0.23 |
Upside Target | 0.25 |
Upside Target | 0.26 |
Upside Target | 0.30 |
Upside Target | 0.32 |
Upside Target | 0.38 |
Upside Target | 0.50 |
Upside Target | 0.53 |
Upside Target | 0.65 |
Upside Target | 0.67 |
Intraday share price targets for (FVI.W)
Target Type | Value |
Downside Intraday Target | 0.17 |
Downside Intraday Target | 0.17 |
Downside Intraday Target | 0.18 |
Upside Intraday Target | 0.19 |
Downside Intraday Target | 0.18 |
Weekly technical analysis of (FVI.W)
Date | Weekly Closing Price | Open | High | Low | Volume |
05 Tue Jul 2022 | 0.18 | 0.17 | 0.18 | 0.17 | 0.667 times |
01 Fri Jul 2022 | 0.17 | 0.17 | 0.17 | 0.17 | 0.095 times |
01 Fri Jul 2022 | 0.17 | 0.22 | 0.23 | 0.16 | 1.889 times |
24 Fri Jun 2022 | 0.23 | 0.22 | 0.30 | 0.19 | 7.8 times |
17 Fri Jun 2022 | 0.26 | 0.22 | 0.26 | 0.22 | 0.056 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of (FVI.W)
Date | Monthly Closing Price | Open | High | Low | Volume |
05 Tue Jul 2022 | 0.18 | 0.17 | 0.18 | 0.17 | 0.037 times |
30 Thu Jun 2022 | 0.19 | 0.32 | 0.32 | 0.16 | 0.533 times |
31 Tue May 2022 | 0.29 | 0.53 | 0.53 | 0.25 | 0.955 times |
29 Fri Apr 2022 | 0.53 | 0.54 | 0.67 | 0.50 | 0.654 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of (FVI.W)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 83, 83, 0 | Sell |
MACD | -0, -0 | Buy |
Stochastics | 10 | Sell |
CCI | -80 | Buy |
RSI | 44 | Sell |
OBV | -61589 | Sell |
VWAP | 0 | Sell |
ADL | 0 | Sell |
ROC | -31 | Sell |
Force Index | 0 | Sell |
Price action analysis of ( (FVI.W) ) based on a short term time period is
Price action analysis of ( (FVI.W) ) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of ( (FVI.W) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of ( (FVI.W) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for in short term but the buy signal is initial and weak.
Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for in short term but BUY signal is weak.
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.21 and (FVI.W) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the (FVI.W) stock. Volume based technical analysis of (FVI.W) stock is negative.
Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.best2022 All Rights reserved.