(SQQQ) complete technical analysis [charts+indicators] | Buy/Sell | (SQQQ) share price targets
Complete technical analysis of (SQQQ) by charts plus indicators, forecast predictions and share price targets for (SQQQ)
10 day averaged volume of is 106658750
Date | Daily Closing Price | Open | High | Low | Volume |
06 Wed Jul 2022 | 53.65 | 54.46 | 55.45 | 52.40 | 0.861 times |
05 Tue Jul 2022 | 54.66 | 59.98 | 60.94 | 54.62 | 1.053 times |
01 Fri Jul 2022 | 57.62 | 59.62 | 60.84 | 57.37 | 0.986 times |
01 Fri Jul 2022 | 57.62 | 59.62 | 60.84 | 57.37 | 0.986 times |
30 Thu Jun 2022 | 58.84 | 58.48 | 61.47 | 56.62 | 1.321 times |
29 Wed Jun 2022 | 56.65 | 56.92 | 58.43 | 55.71 | 1.049 times |
28 Tue Jun 2022 | 56.77 | 51.78 | 56.91 | 50.34 | 1.105 times |
27 Mon Jun 2022 | 52.00 | 50.18 | 52.64 | 49.91 | 0.79 times |
24 Fri Jun 2022 | 51.01 | 55.07 | 55.19 | 51.00 | 0.813 times |
23 Thu Jun 2022 | 56.85 | 57.80 | 59.64 | 56.22 | 0.945 times |
My analysis of stock is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if stock stays below 53.8, but if it comes above 53.8, then a intra day buy could be more profitable.
If you take a sell trade below 53.8, then use 53.8 as stoploss and 48.5 as target. However if you take a buy trade in stock , then use 53.8 as stoploss and 58.15 as target.
Share price targets for (SQQQ)
Target Type | Value |
Downside Target | 31.17 |
Downside Target | 41.53 |
Downside Target | 44.40 |
Downside Target | 49.41 |
Downside Target | 51.00 |
Upside Target | 57.37 |
Upside Target | 60.84 |
Upside Target | 61.14 |
Upside Target | 61.47 |
Upside Target | 62.09 |
Upside Target | 63.86 |
Upside Target | 67.04 |
Upside Target | 67.69 |
Intraday share price targets for (SQQQ)
Target Type | Value |
Downside Intraday Target | 50.39 |
Downside Intraday Target | 47.12 |
Upside Intraday Target | 58.93 |
Upside Intraday Target | 64.2 |
Upside Intraday Target | 55.66 |
Weekly technical analysis of (SQQQ)
Date | Weekly Closing Price | Open | High | Low | Volume |
06 Wed Jul 2022 | 53.65 | 59.98 | 60.94 | 52.40 | 1.941 times |
01 Fri Jul 2022 | 57.62 | 59.62 | 60.84 | 57.37 | 0.188 times |
01 Fri Jul 2022 | 57.62 | 50.18 | 61.47 | 49.91 | 1.51 times |
24 Fri Jun 2022 | 51.01 | 60.76 | 61.14 | 51.00 | 3.018 times |
17 Fri Jun 2022 | 63.96 | 65.78 | 67.04 | 62.09 | 0.183 times |
Price has moved down this week, and volume has increased substantially. This means that the move can continue in coming weeks.
Monthly technical analysis of (SQQQ)
Date | Monthly Closing Price | Open | High | Low | Volume |
06 Wed Jul 2022 | 53.65 | 59.62 | 60.94 | 52.40 | 0.166 times |
30 Thu Jun 2022 | 58.84 | 46.39 | 67.69 | 44.40 | 0.85 times |
31 Tue May 2022 | 47.31 | 49.36 | 63.86 | 41.53 | 1.373 times |
29 Fri Apr 2022 | 49.03 | 33.51 | 49.41 | 31.70 | 1.057 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of (SQQQ)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 21, 26, 11 | Sell |
MACD | 2, 3 | Sell |
Stochastics | 47 | None |
CCI | -62 | Sell |
RSI | 55 | Buy |
OBV | -18962500 | Sell |
VWAP | 56 | Sell |
ADL | 0 | Sell |
ROC | -10 | Sell |
Force Index | 0 | Sell |
Price action analysis of ( (SQQQ) ) based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
Price action analysis of ( (SQQQ) ) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
Price action analysis of ( (SQQQ) ) based on a short to mid term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
Price action analysis of ( (SQQQ) ) based on a mid to longer term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for stock for short term is SELL. Signal strength is Weak and stock is gaining momentum.
MACD generated a SELL signal for in short term but the sell signal is initial and weak.
Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a SELL signal for in short term and SELL signal is strong!
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 55.86 and (SQQQ) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the (SQQQ) stock. Volume based technical analysis of (SQQQ) stock is negative.
Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.best2022 All Rights reserved.