(SSAAW) complete technical analysis [charts+indicators] | Buy/Sell | (SSAAW) share price targets
Complete technical analysis of (SSAAW) by charts plus indicators, forecast predictions and share price targets for (SSAAW)
10 day averaged volume of is 9650
Date | Daily Closing Price | Open | High | Low | Volume |
05 Tue Jul 2022 | 0.08 | 0.09 | 0.10 | 0.06 | 2.415 times |
01 Fri Jul 2022 | 0.09 | 0.12 | 0.12 | 0.07 | 0.86 times |
01 Fri Jul 2022 | 0.09 | 0.12 | 0.12 | 0.07 | 0.86 times |
30 Thu Jun 2022 | 0.09 | 0.07 | 0.09 | 0.07 | 1.896 times |
27 Mon Jun 2022 | 0.12 | 0.12 | 0.12 | 0.12 | 0.052 times |
22 Wed Jun 2022 | 0.10 | 0.08 | 0.10 | 0.08 | 0.632 times |
21 Tue Jun 2022 | 0.07 | 0.07 | 0.08 | 0.07 | 3.627 times |
16 Thu Jun 2022 | 0.13 | 0.13 | 0.13 | 0.13 | 0.031 times |
13 Mon Jun 2022 | 0.08 | 0.08 | 0.08 | 0.08 | 0.415 times |
10 Fri Jun 2022 | 0.10 | 0.10 | 0.10 | 0.09 | 1.171 times |
Stock of (SSAAW) has showed a significant fall. This could be a good time to exit from this stock.
My analysis of stock is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if stock stays below 0.1, but if it comes above 0.1, then a intra day buy could be more profitable.
If you take a sell trade below 0.1, then use 0.1 as stoploss and 0.1 as target. However if you take a buy trade in stock , then use 0.1 as stoploss and 0.11 as target.
Share price targets for (SSAAW)
Target Type | Value |
Downside Target | 0.06 |
Downside Target | 0.07 |
Downside Target | 0.08 |
Upside Target | 0.10 |
Upside Target | 0.11 |
Upside Target | 0.12 |
Upside Target | 0.13 |
Upside Target | 0.15 |
Upside Target | 0.17 |
Upside Target | 0.24 |
Upside Target | 0.31 |
Upside Target | 0.45 |
Intraday share price targets for (SSAAW)
Target Type | Value |
Downside Intraday Target | 0.06 |
Downside Intraday Target | 0.04 |
Upside Intraday Target | 0.1 |
Upside Intraday Target | 0.12 |
Downside Intraday Target | 0.08 |
Weekly technical analysis of (SSAAW)
Date | Weekly Closing Price | Open | High | Low | Volume |
05 Tue Jul 2022 | 0.08 | 0.09 | 0.10 | 0.06 | 2.807 times |
01 Fri Jul 2022 | 0.09 | 0.12 | 0.12 | 0.07 | 0.306 times |
01 Fri Jul 2022 | 0.09 | 0.12 | 0.12 | 0.07 | 0.659 times |
22 Wed Jun 2022 | 0.10 | 0.07 | 0.10 | 0.07 | 9.558 times |
16 Thu Jun 2022 | 0.13 | 0.08 | 0.13 | 0.08 | 0.032 times |
Price has moved down this week, and volume has increased substantially. This means that the move can continue in coming weeks.
Monthly technical analysis of (SSAAW)
Date | Monthly Closing Price | Open | High | Low | Volume |
05 Tue Jul 2022 | 0.08 | 0.12 | 0.12 | 0.06 | 0.142 times |
30 Thu Jun 2022 | 0.09 | 0.11 | 0.15 | 0.07 | 0.58 times |
26 Thu May 2022 | 0.13 | 0.18 | 0.24 | 0.11 | 2.507 times |
29 Fri Apr 2022 | 0.18 | 0.22 | 0.31 | 0.17 | 0.296 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of (SSAAW)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 100, 100, 0 | Sell |
MACD | -0, -0 | Buy |
Stochastics | 30 | None |
CCI | -75 | Sell |
RSI | 49 | Sell |
OBV | -571700 | Sell |
VWAP | 0 | Sell |
ADL | 0 | Sell |
ROC | -11 | Sell |
Force Index | 0 | Sell |
Price action analysis of ( (SSAAW) ) based on a short term time period is
Price action analysis of ( (SSAAW) ) based on a short term time period is
Price action analysis of ( (SSAAW) ) based on a short to mid term time period is
Price action analysis of ( (SSAAW) ) based on a mid to longer term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
ADX buy sell signal for stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for in short term but the buy signal is initial and weak.
Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a SELL signal for in short term and SELL signal is strong!
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in negative zone. This is the SELL zone
Stock of is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.08 and (SSAAW) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the (SSAAW) stock. Volume based technical analysis of (SSAAW) stock is negative.
Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.best2022 All Rights reserved.