(BRLIR) complete technical analysis [charts+indicators] | Buy/Sell | (BRLIR) share price targets
Complete technical analysis of (BRLIR) by charts plus indicators, forecast predictions and share price targets for (BRLIR)
10 day averaged volume of is 22490
Date | Daily Closing Price | Open | High | Low | Volume |
27 Mon Jun 2022 | 0.21 | 0.18 | 0.21 | 0.18 | 0.031 times |
23 Thu Jun 2022 | 0.21 | 0.20 | 0.21 | 0.19 | 0.027 times |
22 Wed Jun 2022 | 0.19 | 0.14 | 0.19 | 0.14 | 0.084 times |
21 Tue Jun 2022 | 0.13 | 0.16 | 0.21 | 0.13 | 0.618 times |
16 Thu Jun 2022 | 0.22 | 0.22 | 0.22 | 0.15 | 4.571 times |
15 Wed Jun 2022 | 0.21 | 0.19 | 0.22 | 0.16 | 0.129 times |
14 Tue Jun 2022 | 0.22 | 0.20 | 0.22 | 0.20 | 2.952 times |
13 Mon Jun 2022 | 0.20 | 0.20 | 0.20 | 0.20 | 0.004 times |
09 Thu Jun 2022 | 0.23 | 0.23 | 0.23 | 0.23 | 0.004 times |
08 Wed Jun 2022 | 0.22 | 0.20 | 0.22 | 0.19 | 1.587 times |
My analysis of stock is bearish for shortterm, but stock is semi over sold and there are some chances of seeing a recovery tomorrow. Use 0.2 as stoploss in an intra day buy trade for a target of 0.22. However, stock will show a bearish move below 0.2.
Share price targets for (BRLIR)
Target Type | Value |
Downside Target | 0.11 |
Downside Target | 0.13 |
Downside Target | 0.14 |
Downside Target | 0.15 |
Downside Target | 0.16 |
Downside Target | 0.18 |
Downside Target | 0.20 |
Downside Target | 0.21 |
Upside Target | 0.22 |
Upside Target | 0.23 |
Upside Target | 0.24 |
Upside Target | 0.25 |
Upside Target | 0.33 |
Intraday share price targets for (BRLIR)
Target Type | Value |
Downside Intraday Target | 0.19 |
Downside Intraday Target | 0.17 |
Upside Intraday Target | 0.22 |
Upside Intraday Target | 0.23 |
Downside Intraday Target | 0.2 |
Weekly technical analysis of (BRLIR)
Date | Weekly Closing Price | Open | High | Low | Volume |
27 Mon Jun 2022 | 0.21 | 0.18 | 0.21 | 0.18 | 0.043 times |
23 Thu Jun 2022 | 0.21 | 0.16 | 0.21 | 0.13 | 0.095 times |
16 Thu Jun 2022 | 0.22 | 0.20 | 0.22 | 0.15 | 4.692 times |
09 Thu Jun 2022 | 0.23 | 0.24 | 0.24 | 0.15 | 20.389 times |
02 Thu Jun 2022 | 0.24 | 0.20 | 0.25 | 0.20 | 0.094 times |
Price has moved down this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of (BRLIR)
Date | Monthly Closing Price | Open | High | Low | Volume |
27 Mon Jun 2022 | 0.21 | 0.20 | 0.25 | 0.13 | 2.495 times |
26 Thu May 2022 | 0.25 | 0.19 | 0.33 | 0.11 | 0.329 times |
29 Fri Apr 2022 | 0.22 | 0.18 | 0.23 | 0.16 | 3.85 times |
29 Tue Mar 2022 | 0.20 | 0.20 | 0.23 | 0.14 | 0.161 times |
Scroll below to view daily charts
Price has moved down this month, and volume has increased substantially. This means that the move can continue in coming months.
Indicators analysis of (BRLIR)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 83, 83, 0 | Sell |
MACD | -0, -0 | Sell |
Stochastics | 72 | Buy |
CCI | 10 | Sell |
RSI | 47 | Sell |
OBV | 111300 | Sell |
VWAP | 0 | Sell |
ADL | 0 | Sell |
ROC | -9 | Sell |
Force Index | 0 | Sell |
Price action analysis of ( (BRLIR) ) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
Price action analysis of ( (BRLIR) ) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of ( (BRLIR) ) based on a short to mid term time period is
Price action analysis of ( (BRLIR) ) based on a mid to longer term time period is
ADX buy sell signal for stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a SELL signal for in short term and the sell signal is strong.
Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a SELL signal for in short term but SELL signal is weak.
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.21 and (BRLIR) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the (BRLIR) stock. Volume based technical analysis of (BRLIR) stock is negative.
Stock has given negative returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.best2022 All Rights reserved.