Mobile app version of munafa.best
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(WERN) Werner Enterprises 36.50 36.64 37.1 or 37.69 36.05 or 35.59
(LBRDA) Liberty Broadband 75.53 75.82 76.36 or 77.19 74.99 or 74.45
(WRB) W R 59.50 59.84 60.2 or 60.89 59.15 or 58.79
(ATKR) Atkore International 85.17 84.58 86.08 or 86.98 83.68 or 82.18
(SMAR) Smartsheet Inc 56.46 56.46 56.48 or 56.49 56.45 or 56.43
(LKFN) Lakeland Financial 68.39 68.46 69.42 or 70.44 67.44 or 66.48
(MKL) Markel Corporation 1774.07 1775.32 1781.63 or 1789.2 1767.75 or 1761.44
(LSTR) Landstar System 174.23 174.09 176.13 or 178.02 172.2 or 170.16
(RUSHB) Rush Enterprises 55.11 55.52 56.79 or 58.46 53.85 or 52.58
(BRO) Brown Brown 105.55 105.7 106.17 or 106.78 105.09 or 104.62
(NVO) Novo Nordisk 78.69 79.25 80.32 or 81.96 77.61 or 76.54
(RNR) Renaissancere Holdings 257.46 257.9 259.65 or 261.84 255.71 or 253.96
(DXJS) Wisdomtree Japan 33.48 33.4 33.69 or 33.89 33.2 or 32.91
(MMSI) Merit Medical 102.90 102.61 103.52 or 104.13 102 or 101.09
(MRCY) Mercury Systems 42.92 42.77 43.5 or 44.09 42.18 or 41.45
(FTXR) First Trust 35.78 35.81 35.9 or 36.02 35.69 or 35.6
(PRLB) Proto Labs 38.54 38.82 39.54 or 40.54 37.82 or 37.1
(SAIA) Saia Inc 486.89 486.04 493.08 or 499.28 479.84 or 472.8
(AGYS) Agilysys Inc 121.81 126.11 130.66 or 139.52 117.25 or 112.7
(ACA) Arcosa Inc 97.95 98.02 98.93 or 99.92 97.03 or 96.12
(TRNS) Transcat Inc 100.34 101.2 103.14 or 105.94 98.4 or 96.46
(ACM) Aecom 108.93 108.53 109.53 or 110.13 107.93 or 106.93
(FORTY) Formula Systems 89.37 89.37 89.37 or 89.37 89.37 or 89.37
(HXL) Hexcel Corporation 66.35 66.64 67.19 or 68.03 65.8 or 65.25
(CR) Crane Co 156.00 156.53 158.54 or 161.08 153.99 or 151.98
(CARZ) First Trust 60.44 60.16 60.72 or 61.01 59.87 or 59.31
(DXPE) Dxp Enterprises 102.67 101.9 104.38 or 106.08 100.2 or 97.72
(BAP) Credicorp 182.14 183.32 185.93 or 189.72 179.53 or 176.92
(VTHR) Vanguard Russell 265.71 265.75 266.35 or 267 265.1 or 264.5
(PYPL) Paypal Holdings 91.81 91.69 93.37 or 94.93 90.13 or 88.45
(R) Ryder System 165.41 165.4 166.42 or 167.42 164.4 or 163.38
(MCHI) Ishares Msci 46.21 46.13 46.71 or 47.2 45.64 or 45.06
(ROAD) Construction Partners 90.23 90.92 92.09 or 93.96 89.05 or 87.88
(BABA) Alibaba Group 85.12 84.58 86.13 or 87.14 83.57 or 82.02
(OZK) Bank Ozk 49.74 48.91 50.67 or 51.61 47.97 or 46.21
(IT) Gartner Inc 515.70 515.13 518.2 or 520.71 512.62 or 509.55
(VSEC) Vse Corporation 103.38 103.35 104.88 or 106.39 101.84 or 100.31
(PYZ) Invesco Dwa 92.23 92.42 92.66 or 93.08 92 or 91.76
(PSCT) Invesco S 49.47 49.45 49.64 or 49.81 49.28 or 49.09
(ALX) Alexander S 192.06 192.62 194.64 or 197.22 190.04 or 188.02
(NTRA) Natera Inc 158.36 161.81 166.1 or 173.85 154.06 or 149.77
(PRIM) Primoris Services 84.86 85.12 85.94 or 87.01 84.05 or 83.23
(STRL) Sterling Construction 182.51 182.31 184.63 or 186.74 180.2 or 177.88
(LMB) Limbach Holdings 93.19 93.6 95.92 or 98.65 90.87 or 88.55
(VICR) Vicor Corporation 51.54 50.62 52.76 or 53.99 49.39 or 47.25
(MEOH) Methanex Corporation 49.32 49.6 50.07 or 50.82 48.85 or 48.38
(PSC) Principal U 53.05 53.09 53.32 or 53.58 52.83 or 52.6
(FCVT) First Trust 37.50 37.57 37.65 or 37.8 37.42 or 37.34
(ACGL) Arch Capital 95.51 95.92 96.43 or 97.34 95.01 or 94.5
(SKOR) Flexshares Credit 47.76 47.78 47.8 or 47.85 47.73 or 47.71
Back to top | Use Dark Theme