Mobile app version of munafa.best
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(FEUZ) First Trust 41.76 41.74 41.81 or 41.86 41.69 or 41.62
(SCZ) Ishares Msci 64.79 64.74 65.06 or 65.34 64.46 or 64.14
(COF) Capital One 137.99 136.72 141.9 or 145.8 132.82 or 127.64
(NBTB) Nbt Bancorp 44.93 44.61 45.52 or 46.12 44.01 or 43.1
(PSCC) Invesco S 36.34 36.4 36.55 or 36.75 36.2 or 36.05
(CAC) Camden National 37.78 37.56 38.19 or 38.6 37.15 or 36.52
(JPM) J P 205.56 208.27 215.93 or 226.3 197.9 or 190.24
(GLP) Global Partners 43.39 43.29 44.93 or 46.48 41.74 or 40.1
(SYF) Synchrony Financial 46.15 45.93 47.85 or 49.56 44.22 or 42.3
(FTA) First Trust 76.50 76.56 76.98 or 77.45 76.09 or 75.67
(FNV) Franco Nevada 121.51 120.69 122.4 or 123.3 119.79 or 118.08
(FPXI) First Trust 46.22 46.13 46.45 or 46.68 45.9 or 45.58
(RNEM) First Trust 52.67 52.63 52.71 or 52.74 52.6 or 52.52
(SLF) Sun Life 55.04 54.84 55.28 or 55.51 54.61 or 54.17
(VCLT) Vanguard Long 81.27 81.17 81.42 or 81.58 81.01 or 80.76
(MLAB) Mesa Laboratories 118.79 118.98 121.36 or 123.94 116.4 or 114.02
(PIZ) Invesco Dwa 35.72 35.65 35.79 or 35.87 35.57 or 35.43
(E) Eni S 30.21 30.32 30.6 or 30.98 29.94 or 29.66
(IGOV) Ishares International 41.45 41.38 41.61 or 41.77 41.22 or 40.99
(HMC) Honda Motor 30.84 30.89 31.27 or 31.69 30.47 or 30.09
(CACC) Credit Acceptance 423.87 425.2 441.17 or 458.48 407.89 or 391.92
(MAGS) Magal Security 43.48 43.27 43.76 or 44.03 43 or 42.51
(VTWO) Vanguard Russell 84.25 83.97 84.73 or 85.2 83.5 or 82.74
(VSMV) Victoryshares Us 47.48 47.4 47.56 or 47.63 47.33 or 47.17
(BKCH) Advisorshares Sabretooth 42.49 41.7 43.28 or 44.08 40.9 or 39.32
(PAG) Penske Automotive 149.77 150.32 155.59 or 161.42 144.49 or 139.22
(PSCE) Invesco S 46.23 46.33 47.03 or 47.84 45.52 or 44.82
(HSIC) Henry Schein 67.55 67.86 68.71 or 69.88 66.69 or 65.84
(NTR) Nutrien 45.25 45.28 45.9 or 46.56 44.62 or 44
(PFI) Invesco Dwa 52.22 52.15 52.29 or 52.36 52.08 or 51.94
(DFS) Discover Financial 130.34 128.91 134.09 or 137.83 125.17 or 119.99
(BOOT) Boot Barn 153.42 154.63 160.95 or 168.47 147.11 or 140.79
(SOCL) Global X 37.28 37.41 37.59 or 37.89 37.11 or 36.93
(VTC) Vanguard Total 79.24 79.17 79.31 or 79.37 79.11 or 78.97
(ODC) Oil Dri 66.34 65.66 67.05 or 67.77 64.94 or 63.55
(IBCP) Independent Bank 33.68 33.17 34.22 or 34.75 32.64 or 31.59
(EYEG) Eyegate Pharmaceuticals 36.97 36.93 37.01 or 37.05 36.89 or 36.81
(EDU) New Oriental 61.65 61.9 62.58 or 63.51 60.97 or 60.29
(CNQ) Canadian Natural 32.21 32.6 33.21 or 34.2 31.61 or 31
(NHI) National Health 83.60 83.42 84.11 or 84.63 82.9 or 82.21
(EQH) Axa Equitable 39.04 39.25 39.93 or 40.83 38.35 or 37.67
(UFPT) Ufp Technologies 292.22 302.06 314.64 or 337.05 279.65 or 267.07
(NTES) Netease Inc 76.42 76.51 77.18 or 77.93 75.76 or 75.09
(USOI) Credit Suisse 64.20 64.81 66.06 or 67.93 62.94 or 61.69
(LAD) Lithia Motors 262.02 264.49 273.53 or 285.04 252.98 or 243.94
(VONV) Vanguard Russell 80.80 80.65 81.11 or 81.43 80.33 or 79.87
(FANG) Diamondback Energy 171.49 173.21 177.49 or 183.5 167.2 or 162.92
(VIST) Visterra Inc 45.54 46.02 47.22 or 48.9 44.34 or 43.14
(GS) Goldman Sachs 467.13 472.63 483.7 or 500.26 456.07 or 445
(QQEW) First Trust 120.03 119.52 120.54 or 121.04 119.02 or 118
Back to top | Use Dark Theme