Mobile app version of munafa.best
Login or Join
 Learn then Earn

29 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(BIB) Proshares Ultra 55.39 55.67 56.08 or 56.77 54.98 or 54.57
(EQRR) Proshares Equities 59.31 59.3 59.45 or 59.59 59.16 or 59.01
(PSCM) Invesco S 72.75 72.97 73.25 or 73.74 72.48 or 72.2
(FEP) First Trust 37.00 37.07 37.14 or 37.29 36.92 or 36.85
(JSML) Janus Henderson 57.95 57.97 58.21 or 58.47 57.71 or 57.47
(MILN) Global X 38.36 38.38 38.5 or 38.63 38.25 or 38.13
(SCZ) Ishares Msci 62.44 62.48 62.63 or 62.82 62.29 or 62.14
(GRP.U) Granite Real 55.00 54.98 55.02 or 55.03 54.97 or 54.93
(TUR) Ishares Msci 34.50 34.52 34.63 or 34.77 34.38 or 34.27
(GRID) First Trust 112.28 112.43 112.69 or 113.11 112.01 or 111.75
(PHO) Invesco Water 64.14 64.33 64.52 or 64.9 63.95 or 63.76
(FNK) First Trust 51.29 51.39 51.51 or 51.73 51.17 or 51.05
(KRMA) Global X 35.63 35.65 35.72 or 35.8 35.57 or 35.5
(VCLT) Vanguard Long 76.89 76.99 77.14 or 77.38 76.75 or 76.6
(GLDI) Credit Suisse 147.72 147.58 147.86 or 148 147.44 or 147.16
(IUSG) Ishares Core 115.76 116.03 116.4 or 117.04 115.39 or 115.02
(USMC) Principal U 50.85 50.89 51.01 or 51.16 50.74 or 50.62
(FPXI) First Trust 46.37 46.39 46.51 or 46.66 46.24 or 46.12
(IJT) Ishares S 125.23 125.43 125.8 or 126.37 124.86 or 124.49
(YLDE) Clearbridge Dividend 46.19 46.25 46.31 or 46.43 46.13 or 46.07
(LOGI) Logitech International 88.16 87.87 89.78 or 91.41 86.24 or 84.33
(USOI) Credit Suisse 77.80 77.56 78.14 or 78.47 77.23 or 76.65
(SDG) Ishares Msci 78.27 78.41 78.55 or 78.83 78.13 or 77.99
(IMOS) Chipmos Technologies 30.62 30.52 30.83 or 31.04 30.31 or 30
(KB) Kb Financial 55.43 55.56 55.9 or 56.38 55.08 or 54.74
(SAIC) Science Applications 128.40 125.83 133.96 or 139.53 120.26 or 112.13
(HMC) Honda Motor 36.43 36.49 36.62 or 36.81 36.3 or 36.17
(FEX) First Trust 96.29 96.36 96.47 or 96.66 96.17 or 96.06
(UAN) Cvr Partners 63.72 64.21 64.71 or 65.7 63.22 or 62.72
Back to top | Use Dark Theme