Mobile app version of munafa.best
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(NEP) Nextera Energy 57.95 58.92 60.23 or 62.5 56.65 or 55.34
(WLFC) Willis Lease 55.08 56.1 57.72 or 60.37 53.45 or 51.83
(FAB) First Trust 68.44 68.57 68.83 or 69.21 68.19 or 67.93
(SRCL) Stericycle Inc 42.41 42.69 43 or 43.58 42.11 or 41.8
(PPH) Vaneck Vectors 77.04 76.94 77.2 or 77.36 76.78 or 76.52
(MORN) Morningstar Inc 198.05 196.23 199.87 or 201.69 194.41 or 190.77
(QGEN) Qiagen N 45.63 45.89 46.24 or 46.84 45.29 or 44.94
(PNFP) Pinnacle Financial 54.93 55.46 56.21 or 57.48 54.19 or 53.44
(ESQ) Esquire Financial 37.57 37.65 37.92 or 38.28 37.29 or 37.02
(GRP.U) Granite Real 59.95 60.12 60.33 or 60.72 59.73 or 59.52
(MTCH) Match Group 37.61 37.83 39.21 or 40.81 36.23 or 34.85
(WOOD) Ishares S 71.08 71.09 71.25 or 71.41 70.93 or 70.77
(HVT.A) Haverty Furniture 32.00 32.34 32.68 or 33.36 31.66 or 31.32
(FKU) First Trust 33.83 33.83 33.89 or 33.95 33.77 or 33.71
(HYLS) First Trust 39.37 39.31 39.47 or 39.57 39.21 or 39.05
(MHO) M I 61.49 61.4 61.95 or 62.41 60.94 or 60.39
(CDL) Victoryshares Us 56.88 56.92 57.16 or 57.44 56.64 or 56.4
(MODN) Model N 33.49 33.25 33.75 or 34 33 or 32.5
(AMNB) American National 30.99 31.12 31.75 or 32.51 30.36 or 29.73
(EBTC) Enterprise Bancorp 31.25 31.35 31.76 or 32.26 30.85 or 30.44
(CHCO) City Holding 90.81 90.18 91.92 or 93.04 89.06 or 87.32
(WIRE) Encore Wire 182.81 182.58 184.87 or 186.92 180.53 or 178.24
(BNDW) Vanguard Total 68.72 68.72 68.77 or 68.81 68.68 or 68.63
(SSTI) Shotspotter Inc 38.17 38.3 38.74 or 39.31 37.73 or 37.29
(JSML) Janus Henderson 49.19 49.39 49.69 or 50.18 48.9 or 48.6
(DXJS) Wisdomtree Japan 47.89 47.96 48.04 or 48.18 47.82 or 47.74
(IPKW) Invesco International 33.90 33.89 33.96 or 34.03 33.82 or 33.75
(SLAB) Silicon Laboratories 172.95 173.19 174.44 or 175.92 171.71 or 170.46
(PIO) Invesco Global 34.68 34.72 34.91 or 35.15 34.48 or 34.29
(AXSM) Axsome Therapeutics 60.55 60.75 62.8 or 65.06 58.49 or 56.44
(FIXD) First Trust 44.88 44.87 44.94 or 45.01 44.8 or 44.73
(MDGL) Madrigal Pharmaceuticals 234.71 232.53 242.17 or 249.64 225.06 or 215.42
(FMB) First Trust 50.90 50.85 50.96 or 51.02 50.79 or 50.68
(ROKU) Roku Inc 61.62 62.95 65.64 or 69.66 58.93 or 56.24
(OPY) Oppenheimer Holdings 38.41 38.48 38.9 or 39.4 37.98 or 37.56
(DCP) Dcp Midstream 41.65 41.69 41.74 or 41.82 41.61 or 41.56
(CTLT) Catalent Inc 64.67 65.6 67.15 or 69.62 63.13 or 61.58
(CATC) Cambridge Bancorp 64.42 64.81 66.06 or 67.69 63.18 or 61.93
(CMC) Commercial Metals 48.21 48.16 48.74 or 49.26 47.64 or 47.06
(CROX) Crocs Inc 125.06 123.91 126.51 or 127.95 122.47 or 119.87
(MYRG) Myr Group 121.40 121.58 122.86 or 124.32 120.12 or 118.84
(COOP) Mr Cooper 39.51 39.64 40.09 or 40.68 39.05 or 38.6
(GWRE) Guidewire Software 79.52 78.98 80.2 or 80.88 78.3 or 77.08
(SLQD) Ishares 0 48.32 48.31 48.35 or 48.39 48.27 or 48.23
(TRMB) Trimble Inc 51.31 51.54 52.06 or 52.81 50.79 or 50.27
(CSL) Carlisle Companies 225.02 225.49 226.72 or 228.43 223.78 or 222.55
(VRNT) Verint Systems 35.62 35.63 36.79 or 37.95 34.47 or 33.31
(FBIZ) First Business 30.17 30.6 31.19 or 32.2 29.59 or 29
(IHG) Intercontinental Hotels 65.16 65.23 65.66 or 66.16 64.73 or 64.3
(FSV) Firstservice Corporation 138.73 138.34 139.19 or 139.64 137.89 or 137.04

Daily analysis, news, Munafa stocks list in email:

Back to top | Use Dark Theme