Mobile app version of munafa.best
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(MKC.V) Mccormick Company 80.90 78.73 83.07 or 85.23 76.57 or 72.23
(FWONK) Liberty Media 68.59 67.53 69.95 or 71.32 66.16 or 63.74
(VTIP) Vanguard Short 46.85 46.87 46.9 or 46.96 46.81 or 46.78
(B) Barnes Group 33.33 33.4 33.82 or 34.32 32.9 or 32.48
(DFS) Discover Financial 90.83 91.39 92.33 or 93.84 89.88 or 88.94
(GLP) Global Partners 30.81 32.11 34.02 or 37.23 28.9 or 26.99
(KIDS) Orthopediatrics Corp 31.76 31.68 32.28 or 32.81 31.15 or 30.55
(FYT) First Trust 46.31 46.41 46.68 or 47.04 46.05 or 45.78
(USIG) Ishares Broad 47.58 47.62 47.71 or 47.83 47.5 or 47.41
(RILY) B Riley 38.19 39.13 40.44 or 42.68 36.89 or 35.58
(PSCE) Invesco S 54.76 55.42 56.44 or 58.11 53.75 or 52.73
(CSB) Victoryshares Us 48.04 48.26 48.57 or 49.1 47.73 or 47.42
(LYV) Live Nation 84.41 84.24 85.63 or 86.84 83.03 or 81.64
(VTWG) Vanguard Russell 161.13 161.5 162.41 or 163.68 160.23 or 159.32
(FCVT) First Trust 30.95 30.97 31.06 or 31.16 30.87 or 30.78
(CIBR) First Trust 45.57 45.58 45.83 or 46.08 45.33 or 45.08
(NVO) Novo Nordisk 91.80 91.21 93.58 or 95.36 89.43 or 87.06
(ARCH) Arch Coal 155.04 150.98 159.76 or 164.48 146.26 or 137.48
(NEE) Nextera Energy 52.15 52.9 55.63 or 59.1 49.43 or 46.7
(PDP) Invesco Dwa 76.52 76.6 77.01 or 77.5 76.11 or 75.7
(NEWR) New Relic 85.95 85.89 86.1 or 86.25 85.74 or 85.53
(NSC) Norfolk Souther 191.50 190.11 193.4 or 195.3 188.21 or 184.92
(HCCI) Heritage Crystal 45.33 45.34 45.37 or 45.4 45.31 or 45.28
(CFA) Victoryshares Us 67.39 67.43 67.77 or 68.15 67.05 or 66.71
(PLUS) Eplus Inc 64.64 64.38 65.49 or 66.33 63.54 or 62.43
(TRP) Transcanada Corporation 33.40 33.62 34.13 or 34.85 32.9 or 32.39
(MMM) 3m Company 90.22 90.79 92.26 or 94.31 88.74 or 87.27
(FWONA) Liberty Media 61.83 61.02 63.21 or 64.6 59.63 or 57.44
(RFEM) First Trust 53.10 53.05 53.15 or 53.19 53.01 or 52.91
(FJP) First Trust 49.47 49.48 49.75 or 50.04 49.19 or 48.92
(CEM) Clearbridge Mlp 34.63 34.8 35.11 or 35.6 34.31 or 34
(SQLV) Legg Mason 35.60 35.67 35.84 or 36.07 35.44 or 35.27
(FTXL) First Trust 67.89 67.78 68.46 or 69.03 67.21 or 66.53
(FTC) First Trust 96.54 96.49 97.11 or 97.68 95.92 or 95.3
(ETR) Entergy Corporation 88.87 89.66 91.28 or 93.69 87.25 or 85.63
(INDY) Ishares S 45.09 45.13 45.26 or 45.42 44.97 or 44.84
(VCSH) Vanguard Short 74.77 74.8 74.84 or 74.91 74.73 or 74.69
(PRFZ) Invesco Ftse 32.58 32.67 32.91 or 33.23 32.35 or 32.11
(BAH) Booz Allen 113.57 112.42 115 or 116.44 110.98 or 108.4
(ONEQ) Fidelity Nasdaq 52.43 52.32 52.68 or 52.94 52.06 or 51.7
(SMBC) Southern Missouri 39.07 39.14 39.72 or 40.38 38.48 or 37.9
(VNQI) Vanguard Global 38.41 38.52 38.73 or 39.05 38.2 or 37.99
(FGM) First Trust 35.12 35.16 35.3 or 35.49 34.97 or 34.83
(PWR) Quanta Services 176.64 179.75 184.01 or 191.39 172.37 or 168.11
(LMBS) First Trust 47.11 47.13 47.16 or 47.21 47.08 or 47.05
(PEZ) Invesco Dwa 64.17 64.12 64.22 or 64.27 64.07 or 63.97
(HWKN) Hawkins Inc 60.22 59.53 61.06 or 61.9 58.69 or 57.16
(CRSP) Crispr Therapeutics 42.41 43.37 44.39 or 46.37 41.39 or 40.37
(CARZ) First Trust 51.16 51.14 51.47 or 51.79 50.82 or 50.49
(PPH) Vaneck Vectors 79.16 79.01 79.48 or 79.79 78.7 or 78.23
Back to top | Use Dark Theme