Mobile app version of munafa.best
Login or Join
 Learn then Earn

USA Scanner DOWNTRENDING forming stock list

USA Scanner stocks forming DOWNTRENDING

4719 stocks found forming DOWNTRENDING

Company Close Range
111, Inc. 9.05 8.79 to 9.70
1-800 FLOWERS.COM, Inc. 5.85 5.71 to 6.06
1st Source Corporation 60.25 59.50 to 61.08
21Vianet Group, Inc. 8.25 7.86 to 8.86
8x8 Inc 1.99 1.96 to 2.12
AAON, Inc. 78.08 77.44 to 80.40
Abeona Therapeutics Inc. 4.97 4.85 to 5.14
AC Immune SA 1.98 1.96 to 2.00
Acacia Research Corporation 3.31 3.29 to 3.38
ACADIA Pharmaceuticals Inc. 17.07 16.92 to 17.22
Accelerate Diagnostics, Inc. 0.70 0.69 to 0.88
Accuray Incorporated 1.82 1.78 to 1.90
Achieve Life Sciences, Inc. 2.78 2.74 to 2.89
Aclaris Therapeutics, Inc. 1.59 1.58 to 1.67
ACM Research, Inc. 24.61 24.26 to 26.58
ACNB Corporation 41.06 40.94 to 41.38
Adaptimmune Therapeutics plc 0.21 0.20 to 0.24
Adial Pharmaceuticals, Inc 0.67 0.64 to 0.69
Adobe Inc. 385.71 384.76 to 396.92
ADTRAN, Inc. 8.90 8.84 to 9.25
Advanced Energy Industries, Inc. 94.80 93.14 to 100.23
Adverum Biotechnologies, Inc. 4.61 4.57 to 5.14
AdvisorShares Sabretooth ETF 34.02 33.89 to 36.49
Aehr Test Systems 7.88 7.82 to 8.51
Aemetis, Inc 1.84 1.81 to 1.95
AeroVironment, Inc. 120.93 119.46 to 124.22
Aethlon Medical, Inc. 0.37 0.36 to 0.41
Affimed N.V. 0.78 0.77 to 0.84
Agenus Inc. 1.60 1.57 to 1.64
Agilysys, Inc. 73.11 72.75 to 75.48
Agios Pharmaceuticals, Inc. 30.28 30.08 to 30.74
AGM Group Holdings Inc. 0.06 0.06 to 0.08
AGNC Investment Corp. 9.52 9.49 to 9.78
Air T, Inc. 17.22 16.56 to 18.13
Airgain, Inc. 3.85 3.85 to 3.99
Akamai Technologies, Inc. 80.05 79.33 to 81.20
Akebia Therapeutics, Inc. 1.91 1.88 to 1.94
Alarm.com Holdings, Inc. 55.81 55.77 to 57.48
Aldeyra Therapeutics, Inc. 6.67 6.15 to 6.73
Alector, Inc. 1.29 1.28 to 1.36
Align Technology, Inc. 159.21 157.57 to 164.25
Alkermes plc 33.21 33.06 to 33.99
Allakos Inc. 0.23 0.22 to 0.24
Allegiant Travel Company 53.22 52.39 to 54.96
Allogene Therapeutics, Inc. 1.55 1.51 to 1.69
Alpha and Omega Semiconductor Limited 26.03 25.62 to 27.00
Alphabet Inc. 156.06 155.34 to 163.81
Alphabet Inc. 154.33 153.63 to 161.82
Alta Mesa Resources, Inc. 126.49 124.23 to 131.93
Altimmune, Inc. 5.32 5.30 to 5.57
Altisource Portfolio Solutions S.A. 0.72 0.70 to 0.74
Amalgamated Bank 28.70 28.53 to 29.36
A-Mark Precious Metals, Inc. 26.45 26.02 to 28.68
Amazon.com, Inc. 192.72 191.88 to 199.26
Ambarella, Inc. 50.61 50.09 to 52.40
AMC Networks Inc. 6.84 6.74 to 7.04
American Airlines Group, Inc. 10.70 10.65 to 11.15
American Superconductor Corporation 18.78 18.70 to 19.57
American Woodmark Corporation 59.15 58.92 to 62.84
America's Car-Mart, Inc. 45.60 44.80 to 47.08
Ameris Bancorp 57.09 56.74 to 58.37
AmeriServ Financial Inc. 2.44 2.43 to 2.50
Ames National Corporation 17.71 17.68 to 17.91
Amgen Inc. 306.95 304.72 to 308.17
Amicus Therapeutics, Inc. 8.43 8.36 to 8.62
Amkor Technology, Inc. 18.30 18.22 to 18.54
Analog Devices, Inc. 201.56 200.77 to 208.06
Anavex Life Sciences Corp. 8.72 8.63 to 9.53
Anika Therapeutics Inc. 15.11 15.11 to 15.79
ANSYS, Inc. 316.89 316.21 to 322.57
Apellis Pharmaceuticals, Inc. 24.27 23.64 to 24.36
Apogee Enterprises, Inc. 46.67 46.00 to 47.56
Appian Corporation 29.34 29.07 to 30.64
Applied Materials, Inc. 145.06 144.12 to 149.80
Applied Optoelectronics, Inc. 16.38 15.92 to 17.59
Aptevo Therapeutics Inc. 1.12 1.12 to 1.23
Aptorum Group Limited 0.89 0.85 to 0.92
Aptose Biosciences, Inc. 3.32 3.21 to 3.38
Arcadia Biosciences, Inc. 2.97 2.97 to 3.22
ArcBest Corporation 70.80 70.66 to 73.14
Arch Capital Group Ltd. 20.89 20.85 to 21.09
Arcturus Therapeutics Ltd. 11.58 11.39 to 12.10
Ardelyx, Inc. 4.93 4.91 to 5.14
argenx SE 589.15 587.20 to 598.06
Ark Restaurants Corp. 9.71 9.12 to 10.40
Array BioPharma Inc. 5.08 4.96 to 5.11
Arrowhead Pharmaceuticals, Inc. 13.82 13.66 to 13.99
Arsanis, Inc. 0.71 0.69 to 0.83
Art's-Way Manufacturing Co., Inc. 1.63 1.58 to 1.66
Arvinas, Inc. 7.59 7.53 to 8.13
Ascendis Pharma A/S 154.68 154.00 to 158.55
Asia Pacific Wire & Cable Corporation Limited 1.55 1.46 to 1.59
ASML Holding N.V. 674.58 672.05 to 687.44
Assembly Biosciences, Inc. 10.62 10.61 to 11.06
Assertio Therapeutics, Inc. 0.69 0.68 to 0.73
Astec Industries, Inc. 35.03 34.95 to 35.89
Astronics Corporation 24.67 24.44 to 25.49
AstroNova, Inc. 8.91 8.91 to 9.42
Asure Software Inc 9.61 9.47 to 9.82
Atara Biotherapeutics, Inc. 6.53 6.44 to 6.83
Atlassian Corporation Plc 217.99 214.01 to 223.11
ATN International, Inc. 21.24 21.09 to 21.95
Atomera Incorporated 4.14 4.02 to 4.54
Atossa Genetics Inc. 0.70 0.68 to 0.70
AtriCure, Inc. 31.83 31.52 to 34.12
Audentes Therapeutics, Inc. 1.50 1.43 to 1.62
AudioCodes Ltd. 9.55 9.47 to 9.97
AudioEye, Inc. 11.26 10.89 to 11.64
Autolus Therapeutics plc 1.66 1.63 to 1.70
Avadel Pharmaceuticals plc 8.01 7.89 to 8.31
Avenue Therapeutics, Inc. 0.42 0.39 to 0.55
Aviat Networks, Inc. 18.88 18.66 to 19.73
Avnet, Inc. 47.19 46.81 to 47.84
Axcelis Technologies, Inc. 49.71 49.69 to 53.77
Axsome Therapeutics, Inc. 118.53 118.00 to 122.97
AXT Inc 1.48 1.45 to 1.56
Aytu BioScience, Inc. 1.21 1.19 to 1.24
B. Riley Financial, Inc. 4.00 3.87 to 4.16
B. Riley Financial, Inc. 3.72 3.72 to 3.90
B. Riley Financial, Inc. 8.90 8.70 to 9.40
Baidu, Inc. 93.37 92.76 to 95.59
Balchem Corporation 163.79 161.36 to 166.92
Ballard Power Systems, Inc. 1.14 1.12 to 1.20
BancFirst Corporation 109.51 108.70 to 112.59
Bandwidth Inc. 13.37 13.31 to 14.62
Bank First National Corporation 101.16 100.81 to 102.23
Bank of Marin Bancorp 21.97 21.56 to 22.90
Bank OZK 43.73 43.53 to 45.04
Banner Corporation 63.81 62.87 to 64.59
Baozun Inc. 2.80 2.78 to 2.94
Bassett Furniture Industries, Incorporated 15.71 15.58 to 15.97
Beasley Broadcast Group, Inc. 5.87 5.75 to 5.96
Bel Fuse Inc. 72.83 72.83 to 73.84
Bel Fuse Inc. 74.20 73.53 to 77.24
Benitec Biopharma Limited 13.43 13.26 to 13.92
Berry Petroleum Corporation 3.17 3.16 to 3.38
BeyondSpring, Inc. 1.44 1.40 to 1.47
Big 5 Sporting Goods Corporation 0.97 0.96 to 1.02
Bilibili Inc. 19.22 19.09 to 19.61
Biogen Inc. 138.37 138.20 to 141.25
BIO-key International, Inc. 0.81 0.78 to 0.85
BioLineRx Ltd. 3.05 3.01 to 3.23
Biomerica, Inc. 0.58 0.58 to 0.64
Bionano Genomics, Inc. 2.90 2.85 to 3.10
BioSig Technologies, Inc. 0.59 0.57 to 0.63
Bio-Techne Corp 58.73 58.47 to 59.88
BioTelemetry, Inc. 1.95 1.95 to 1.99
BioXcel Therapeutics, Inc. 2.12 2.09 to 2.31
Blackbaud, Inc. 62.11 61.39 to 62.47
BlackLine, Inc. 48.81 48.17 to 50.12
Blink Charging Co. 0.94 0.92 to 0.96
Bloomin' Brands, Inc. 7.41 7.37 to 8.10
Blue Bird Corporation 32.93 32.25 to 33.93
Blueprint Medicines Corporation 88.72 87.53 to 89.80
Brainstorm Cell Therapeutics Inc. 1.19 1.18 to 1.35
Bridgford Foods Corporation 8.30 8.30 to 8.51
Brighthouse Financial, Inc. 21.31 21.20 to 21.49
Broadcom Inc. 169.12 166.47 to 173.30
BRP Inc. 34.00 33.05 to 35.30
Bruker Corporation 42.08 41.80 to 43.51
Builders FirstSource, Inc. 124.51 123.98 to 128.49
C&F Financial Corporation 69.69 68.35 to 71.03
Cadiz, Inc. 3.09 3.03 to 3.21
Caesars Entertainment Corporation 25.67 25.43 to 27.02
Caesarstone Ltd. 2.43 2.42 to 2.53
Calamos Convertible and High Income Fund 10.24 10.15 to 10.40
Calamos Convertible Opportunities and Income Fund 9.83 9.80 to 9.90
Calamos Dynamic Convertible & Income Fund 21.44 21.32 to 21.62
Calamos Global Dynamic Income Fund 6.43 6.41 to 6.53
Calamos Global Total Return Fund 10.35 10.34 to 10.60
Calamos Strategic Total Return Fund 16.27 16.20 to 16.49
CalAmp Corp. 4.29 4.25 to 4.99
Camden National Corporation 40.61 40.26 to 41.37
Camtek Ltd. 59.00 57.71 to 62.52
Canadian Solar Inc. 9.23 9.13 to 9.60
Canterbury Park Holding Corporation 18.27 18.00 to 18.27
Capital Bancorp, Inc. 28.09 28.09 to 29.11
Capricor Therapeutics, Inc. 11.50 11.04 to 11.85
Cara Therapeutics, Inc. 5.15 5.07 to 5.43
Cardlytics, Inc. 1.85 1.82 to 2.06
CareDx, Inc. 17.96 17.77 to 18.31
CarGurus, Inc. 28.82 28.54 to 29.94
Carver Bancorp, Inc. 1.39 1.38 to 1.40
CASI Pharmaceuticals, Inc. 2.15 2.11 to 2.19
Cass Information Systems, Inc 42.48 42.31 to 43.58
Castor Maritime Inc. 2.37 2.35 to 2.53
Cathay General Bancorp 42.63 42.35 to 43.62
CBAK Energy Technology, Inc. 0.79 0.78 to 0.82
CDW Corporation 161.51 160.96 to 165.00
Celcuity Inc. 10.24 10.07 to 10.67
Celldex Therapeutics, Inc. 19.93 19.51 to 20.19
Cellectar Biosciences, Inc. 0.33 0.33 to 0.37
Cemtrex Inc. 1.47 1.46 to 1.63
Central Garden & Pet Company 35.94 35.18 to 36.18
Centrexion Therapeutics Corporation 0.66 0.65 to 0.75
Century Aluminum Company 18.56 18.34 to 19.59
Century Casinos, Inc. 1.71 1.70 to 1.84
Ceragon Networks Ltd. 2.39 2.33 to 2.44
Cerus Corporation 1.42 1.40 to 1.46
CEVA, Inc. 25.94 25.70 to 27.03
Champions Oncology, Inc. 9.11 9.07 to 9.70
Charles & Colvard Ltd. 1.00 0.97 to 1.03
Chart Industries, Inc. 147.26 143.82 to 152.46
Check-Cap Ltd. 0.79 0.77 to 0.83
Chemung Financial Corp 46.79 46.59 to 47.56
China SXT Pharmaceuticals, Inc. 2.75 2.70 to 2.88
ChipMOS TECHNOLOGIES INC. 17.64 17.45 to 17.83
CHS Inc 25.60 25.45 to 25.63
CHS Inc 24.90 24.80 to 24.98
CHS Inc 25.10 25.05 to 25.22
CHS Inc 26.22 26.21 to 26.45
CHS Inc 27.95 27.81 to 28.33
Cibus Corp. 1.98 1.90 to 2.08
Cidara Therapeutics, Inc. 22.39 21.50 to 22.64
CIM Commercial Trust Corporation 0.22 0.21 to 0.24
Cirrus Logic, Inc. 99.51 99.02 to 102.83
Citius Pharmaceuticals, Inc. 1.55 1.25 to 1.72
Citizens & Northern Corp 20.17 20.00 to 20.62
Clarus Corporation 3.83 3.81 to 3.97
Clean Energy Fuels Corp. 1.62 1.61 to 1.79
ClearBridge Large Cap Growth ESG ETF 69.62 69.49 to 71.11
ClearOne, Inc. 0.61 0.60 to 0.65
ClearSign Combustion Corporation 0.77 0.75 to 0.79
CME Group Inc. 262.22 261.75 to 263.83
CNB Financial Corporation 22.26 22.16 to 23.49
Cocrystal Pharma, Inc. 1.48 1.45 to 1.54
Coda Octopus Group, Inc. 6.12 6.10 to 6.29
Co-Diagnostics, Inc. 0.32 0.28 to 0.38
Coffee Holding Co., Inc. 3.24 3.15 to 3.56
Cogent Communications Holdings, Inc. 61.57 60.39 to 62.10
Cognex Corporation 30.01 29.58 to 30.89
Cognizant Technology Solutions Corporation 75.90 75.55 to 77.99
Coherent, Inc. 65.73 64.87 to 68.40
Coherus BioSciences, Inc. 0.84 0.83 to 0.89
Cohu, Inc. 15.10 15.01 to 16.32
Collegium Pharmaceutical, Inc. 29.71 29.33 to 29.77
Colliers International Group Inc. 120.19 120.11 to 123.82
CollPlant Holdings, Ltd. 2.55 2.54 to 2.65
Colony Bankcorp, Inc. 16.08 16.00 to 16.61
Columbia Financial, Inc. 15.16 15.16 to 15.54
Columbia Sportswear Company 75.30 74.99 to 76.26
Columbus McKinnon Corporation 17.04 16.80 to 17.81
Commercial Vehicle Group, Inc. 1.25 1.23 to 1.37
Community Trust Bancorp, Inc. 50.89 50.62 to 52.00
Compugen Ltd. 1.53 1.52 to 1.54
Comtech Telecommunications Corp. 1.72 1.69 to 1.79
Concrete Pumping Holdings, Inc. 5.36 5.15 to 5.41
Conifer Holdings, Inc. 0.68 0.68 to 0.68
CONMED Corporation 58.85 58.14 to 59.75
Consolidated Water Co. Ltd. 24.45 24.16 to 24.84
Construction Partners, Inc. 71.33 70.16 to 72.14
Consumer Portfolio Services, Inc. 8.79 8.76 to 8.90
Corbus Pharmaceuticals Holdings, Inc. 5.52 5.49 to 5.90
Corcept Therapeutics Incorporated 54.63 53.79 to 57.51
Corvus Pharmaceuticals, Inc. 3.38 3.23 to 3.45
CRA International,Inc. 173.40 172.94 to 177.45
Cracker Barrel Old Country Store, Inc. 40.02 39.53 to 41.56
CRISPR Therapeutics AG 36.99 36.93 to 38.20
Criteo S.A. 35.02 34.27 to 36.66
Cronos Group Inc. 1.79 1.77 to 1.84
Cross Country Healthcare, Inc. 15.00 14.92 to 15.16
Crown Crafts, Inc. 3.69 3.69 to 3.79
CryoPort, Inc. 6.09 5.90 to 6.20
CSG Systems International, Inc. 59.53 59.32 to 61.06
CSP Inc. 15.35 14.80 to 15.45
CSW Industrials, Inc. 290.19 286.75 to 295.90
CSX Corporation 29.11 29.09 to 29.93
Cue Biopharma, Inc. 0.92 0.91 to 1.05
Cumberland Pharmaceuticals Inc. 4.41 4.07 to 4.47
Curis, Inc. 2.32 2.30 to 2.62
CVB Financial Corporation 18.46 18.35 to 18.86
CVD Equipment Corporation 3.04 3.00 to 3.18
CyberArk Software Ltd. 335.74 330.05 to 341.27
Cyclacel Pharmaceuticals, Inc. 0.30 0.30 to 0.31
Cyclacel Pharmaceuticals, Inc. 6.00 6.00 to 6.05
Cytokinetics, Incorporated 43.19 41.70 to 43.33
CytomX Therapeutics, Inc. 0.63 0.59 to 0.63
Cytosorbents Corporation 1.00 0.99 to 1.07
Daktronics, Inc. 12.04 12.02 to 12.83
Dare Bioscience, Inc. 2.88 2.88 to 2.94
DarioHealth Corp. 0.62 0.60 to 0.66
Dave & Buster's Entertainment, Inc. 18.87 18.59 to 19.82
Dawson Geophysical Company 1.29 1.29 to 1.31
Denali Therapeutics Inc. 14.78 14.02 to 14.84
Denny's Corporation 3.87 3.85 to 4.00
DENTSPLY SIRONA Inc. 14.93 14.86 to 15.54
Destination XL Group, Inc. 1.45 1.45 to 1.65
Deswell Industries, Inc. 2.32 2.32 to 2.37
DexCom, Inc. 67.74 67.37 to 69.89
DiaMedica Therapeutics Inc. 3.82 3.76 to 4.24
Diamond Hill Investment Group, Inc. 144.31 143.38 to 144.66
Digi International Inc. 28.49 28.33 to 29.37
Digimarc Corporation 13.26 13.10 to 13.99
Digital Ally, Inc. 0.03 0.03 to 0.04
Digital Turbine, Inc. 2.84 2.76 to 3.05
Dime Community Bancshares, Inc. 27.65 27.30 to 28.35
Diodes Incorporated 43.32 42.93 to 45.81
DLH Holdings Corp. 4.20 4.20 to 4.46
Dogness (International) Corporation 27.95 26.00 to 27.95
Domo, Inc. 7.96 7.82 to 8.22
Dorman Products, Inc. 120.71 119.49 to 126.00
Duluth Holdings Inc. 1.71 1.61 to 1.78
DURECT Corporation 0.80 0.80 to 0.82
DXP Enterprises, Inc. 82.88 81.35 to 84.57
Dynavax Technologies Corporation 13.68 13.53 to 13.80
Eagle Bancorp Montana, Inc. 16.70 16.65 to 16.90
Eagle Bancorp, Inc. 20.83 20.61 to 21.40
Eastern Company (The) 26.05 26.05 to 26.68
EchoStar Corporation 24.99 24.91 to 26.16
EDAP TMS S.A. 2.15 2.05 to 2.43
Editas Medicine, Inc. 1.25 1.24 to 1.31
eHealth, Inc. 6.58 6.55 to 7.13
electroCore, Inc. 6.45 6.33 to 6.93
Electro-Sensors, Inc. 4.38 4.37 to 4.48
Eltek Ltd. 8.49 8.49 to 8.73
Enanta Pharmaceuticals, Inc. 5.71 5.68 to 5.87
Energous Corporation 0.28 0.26 to 0.29
Energy Focus, Inc. 1.85 1.81 to 1.92
Energy Recovery, Inc. 15.95 15.67 to 16.26
Enstar Group Limited 20.46 20.26 to 20.55
Enstar Group Limited 21.07 21.00 to 21.48
Entegris, Inc. 88.74 87.72 to 92.42
Entera Bio Ltd. 1.75 1.70 to 1.80
Enterprise Bancorp Inc 38.87 38.75 to 39.61
Enterprise Financial Services Corporation 53.86 53.56 to 55.35
ePlus inc. 61.93 61.17 to 64.25
Equillium, Inc. 0.41 0.37 to 0.46
Equinix, Inc. 803.00 797.33 to 825.99
Equity Bancshares, Inc. 39.49 39.02 to 40.47
Ericsson 7.78 7.75 to 7.92
Erie Indemnity Company 410.66 410.49 to 421.89
Esperion Therapeutics, Inc. 1.50 1.50 to 1.62
ESSA Bancorp, Inc. 18.93 18.75 to 19.02
ESSA Pharma Inc. 1.56 1.54 to 1.58
Eton Pharmaceuticals, Inc. 13.02 12.83 to 13.64
Euro Tech Holdings Company Limited 1.23 1.23 to 1.25
Euroseas Ltd. 30.72 30.30 to 30.89
EverQuote, Inc. 26.88 26.25 to 27.95
Everspin Technologies, Inc. 5.08 5.06 to 5.11
EVINE Live Inc. 3.02 3.00 to 3.20
Evogene Ltd. 1.31 1.31 to 1.38
Evoke Pharma, Inc. 2.79 2.69 to 2.79
Evolus, Inc. 12.05 11.59 to 12.33
Exact Sciences Corporation 43.66 43.55 to 44.98
Exelixis, Inc. 36.70 36.25 to 36.94
Expedia Group, Inc. 168.10 165.70 to 170.49
Extreme Networks, Inc. 13.90 13.89 to 14.73
Eyenovia, Inc. 1.13 1.13 to 1.26
EyePoint Pharmaceuticals, Inc. 5.83 5.82 to 6.10
F5 Networks, Inc. 263.88 261.17 to 270.92
Famous Dave's of America, Inc. 84.55 83.12 to 89.48
Farmers National Banc Corp. 12.99 12.97 to 13.40
FARO Technologies, Inc. 27.49 27.27 to 28.58
FAT Brands Inc. 2.84 2.77 to 3.04
Fate Therapeutics, Inc. 0.85 0.84 to 0.89
Ferroglobe PLC 3.64 3.63 to 3.78
FibroGen, Inc 0.31 0.30 to 0.34
Fidelity D & D Bancorp, Inc. 42.48 42.21 to 42.99
Fidelity Nasdaq Composite Index Tracking Stock 68.17 68.01 to 69.90
Fidelity Southern Corporation 7.43 7.28 to 7.66
Fidus Investment Corporation 20.56 20.38 to 20.81
Fifth Third Bancorp 38.81 38.61 to 40.05
Fifth Third Bancorp 25.26 25.26 to 25.42
Financial Institutions, Inc. 25.00 24.84 to 25.85
First Bancorp, Inc (ME) 24.83 24.76 to 25.33
First Bank 14.67 14.48 to 14.86
First Busey Corporation 21.69 21.53 to 22.31
First Community Bankshares, Inc. 38.07 37.73 to 39.22
First Financial Corporation Indiana 49.09 48.87 to 50.18
First Hawaiian, Inc. 24.29 24.07 to 24.78
First Internet Bancorp 25.97 25.85 to 26.95
First Interstate BancSystem, Inc. 28.59 28.36 to 29.44
First Mid-Illinois Bancshares, Inc. 35.02 34.79 to 35.76
First Northwest Bancorp 9.95 9.95 to 10.20
First Solar, Inc. 127.32 124.32 to 129.20
First Trust Asia Pacific Ex-Japan AlphaDEX Fund 28.43 28.43 to 28.70
First Trust BuyWrite Income ETF 21.78 21.73 to 22.12
First Trust California Municipal High income ETF 48.53 48.43 to 48.75
First Trust China AlphaDEX Fund 21.10 21.08 to 21.50
First Trust Cloud Computing ETF 103.53 102.77 to 106.26
First Trust Developed Markets Ex-US AlphaDEX Fund 58.68 58.64 to 59.49
First Trust Developed Markets ex-US Small Cap AlphaDEX Fund 41.98 41.98 to 41.98
First Trust Dorsey Wright Dynamic Focus 5 ETF 35.11 34.97 to 35.49
First Trust Dorsey Wright Focus 5 ETF 54.78 54.53 to 56.05
First Trust Dorsey Wright International Focus 5 ETF 20.14 20.12 to 20.22
First Trust DorseyWright DALI 1 ETF 23.94 23.85 to 24.04
First Trust Dow Jones International Internet ETF 31.20 31.20 to 31.54
First Trust Emerging Markets AlphaDEX Fund 22.92 22.89 to 23.14
First Trust Emerging Markets Local Currency Bond ETF 26.78 26.69 to 26.95
First Trust Emerging Markets Small Cap AlphaDEX Fund 37.54 37.43 to 37.90
First Trust Europe AlphaDEX Fund 41.38 41.23 to 41.66
First Trust Eurozone AlphaDEX ETF 47.07 47.04 to 47.40
First Trust Germany AlphaDEX Fund 46.94 46.46 to 46.99
First Trust High Yield Long/Short ETF 41.02 40.95 to 41.03
First Trust Indxx Global Agriculture ETF 24.16 24.16 to 24.32
First Trust Indxx Innovative Transaction & Process ETF 48.62 48.62 to 48.85
First Trust International Equity Opportunities ETF 47.29 47.22 to 48.13
First Trust IPOX Europe Equity Opportunities ETF 25.97 25.97 to 25.99
First Trust Japan AlphaDEX Fund 54.85 54.85 to 55.40
First Trust Large Cap Core AlphaDEX Fund 101.71 101.40 to 103.17
First Trust Large Cap Growth AlphaDEX Fund 131.41 130.66 to 133.59
First Trust Large Cap Value AlphaDEX Fund 75.98 75.80 to 76.87
First Trust Low Duration Strategic Focus ETF 18.84 18.83 to 18.90
First Trust Managed Municipal ETF 50.36 50.27 to 50.39
First Trust Mid Cap Core AlphaDEX Fund 108.21 107.65 to 110.08
First Trust Mid Cap Growth AlphaDEX Fund 74.17 73.72 to 75.74
First Trust Mid Cap Value AlphaDEX Fund 50.15 49.99 to 51.11
First Trust Multi Cap Growth AlphaDEX Fund 129.11 128.72 to 129.37
First Trust Multi Cap Value AlphaDEX Fund 78.99 78.94 to 80.20
First Trust Multi-Asset Diversified Income Index Fund 16.31 16.23 to 16.36
First Trust Municipal High Income ETF 47.79 47.63 to 47.85
First Trust NASDAQ ABA Community Bank Index Fund 52.11 51.83 to 52.76
First Trust Nasdaq Artificial Intelligence and Robotics ETF 41.23 41.06 to 42.08
First Trust NASDAQ Clean Edge Green Energy Index Fund 28.81 28.71 to 29.47
First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index 114.15 113.84 to 115.30
First Trust NASDAQ Cybersecurity ETF 63.39 62.95 to 64.52
First Trust NASDAQ Global Auto Index Fund 54.20 52.73 to 54.20
First Trust Nasdaq Pharmaceuticals ETF 27.27 27.18 to 27.35
First Trust Nasdaq Semiconductor ETF 75.99 75.49 to 77.85
First Trust NASDAQ Technology Dividend Index Fund 73.39 73.16 to 74.94
First Trust Nasdaq Transportation ETF 29.57 29.51 to 30.11
First Trust NASDAQ-100 Equal Weighted Index Fund 121.13 120.82 to 123.66
First Trust NASDAQ-100 Ex-Technology Sector Index Fund 93.40 93.40 to 93.54
First Trust NASDAQ-100- Technology Index Fund 174.52 173.69 to 179.23
First Trust RBA American Industrial Renaissance ETF 68.27 67.80 to 69.67
First Trust Rising Dividend Achievers ETF 58.03 57.93 to 59.28
First Trust RiverFront Dynamic Developed International ETF 67.09 66.68 to 67.12
First Trust RiverFront Dynamic Emerging Markets ETF 65.21 65.14 to 65.75
First Trust RiverFront Dynamic Europe ETF 64.92 64.79 to 64.96
First Trust S&P International Dividend Aristocrats ETF 17.31 17.28 to 17.36
First Trust Senior Loan Fund ETF 45.69 45.69 to 45.80
First Trust Small Cap Core AlphaDEX Fund 90.76 90.06 to 92.32
First Trust Small Cap Growth AlphaDEX Fund 69.46 68.93 to 70.71
First Trust Small Cap Value AlphaDEX Fund 49.64 49.39 to 50.12
First Trust SMID Cap Rising Dividend Achievers ETF 33.39 33.23 to 34.05
First Trust SSI Strategic Convertible Securities ETF 35.00 35.00 to 35.46
First Trust Strategic Income ETF 26.65 26.65 to 26.99
First Trust Switzerland AlphaDEX Fund 69.00 69.00 to 69.00
First Trust TCW Opportunistic Fixed Income ETF 43.75 43.61 to 43.78
First Trust United Kingdom AlphaDEX Fund 40.40 40.40 to 40.66
First United Corporation 29.69 29.64 to 30.72
First US Bancshares, Inc. 13.35 13.35 to 13.49
First Western Financial, Inc. 19.04 18.94 to 19.46
FirstService Corporation 166.05 164.98 to 170.23
Five Below, Inc. 73.20 72.36 to 78.72
Five9, Inc. 27.75 27.34 to 29.18
Flex Ltd. 33.18 32.81 to 34.55
FlexShopper, Inc. 1.35 1.33 to 1.37
Flexsteel Industries, Inc. 37.16 37.15 to 39.03
Fluent, Inc. 2.21 2.19 to 2.28
Flushing Financial Corporation 12.74 12.56 to 13.11
Foresight Autonomous Holdings Ltd. 0.64 0.64 to 0.66
FormFactor, Inc. 28.64 28.45 to 29.60
Formula Systems (1985) Ltd. 89.45 89.40 to 90.30
Forrester Research, Inc. 9.75 9.55 to 9.90
Fortinet, Inc. 96.60 95.37 to 99.48
Fortress Biotech, Inc. 1.61 1.60 to 1.71
Fortress Biotech, Inc. 6.41 6.41 to 6.41
Fossil Group, Inc. 1.12 1.11 to 1.19
Fox Factory Holding Corp. 24.26 23.80 to 25.65
Franklin Electric Co., Inc. 94.60 94.18 to 98.59
Freightcar America, Inc. 5.64 5.54 to 5.95
Freshpet, Inc. 84.39 83.01 to 86.19
frontdoor, inc. 38.03 37.30 to 38.05
FSB Bancorp, Inc. 27.77 27.35 to 28.34
FuelCell Energy, Inc. 4.70 4.65 to 4.99
Fulgent Genetics, Inc. 17.05 16.51 to 17.20
Full House Resorts, Inc. 4.15 4.13 to 4.24
Funko, Inc. 6.65 6.50 to 7.11
Future FinTech Group Inc. 0.17 0.17 to 0.19
G. Willi-Food International, Ltd. 15.21 15.21 to 15.37
Gaia, Inc. 3.69 3.68 to 4.04
Galapagos NV 25.46 25.26 to 25.56
Galectin Therapeutics Inc. 1.52 1.51 to 1.72
Galmed Pharmaceuticals Ltd. 1.59 1.38 to 1.88
Gaming and Leisure Properties, Inc. 50.40 50.01 to 50.85
GDS Holdings Limited 25.23 24.76 to 26.19
Genprex, Inc. 0.27 0.25 to 0.35
Gentex Corporation 23.40 23.27 to 23.92
Gentherm Inc 27.41 27.36 to 29.04
Geospace Technologies Corporation 7.24 7.10 to 7.35
German American Bancorp, Inc. 37.69 37.48 to 38.44
Geron Corporation 1.65 1.60 to 1.66
Gevo, Inc. 1.14 1.13 to 1.27
Gibraltar Industries, Inc. 59.49 59.01 to 62.28
Gilat Satellite Networks Ltd. 6.48 6.42 to 6.70
Glacier Bancorp, Inc. 43.81 43.42 to 44.85
Gladstone Commercial Corporation 14.90 14.74 to 14.94
