(LEXXW) LEXXW ForceIndex charts technical analysis
(LEXXW) LEXXW ForceIndex charts technical analysis ForceIndex analysis of LEXXW | Buy/Sell LEXXW
10 day averaged volume of LEXXW is 3870
Date | Closing Price | Open | High | Low | Volume |
18 Wed May 2022 | 0.95 | 0.95 | 0.95 | 0.95 | 0 Mn |
17 Tue May 2022 | 0.70 | 0.60 | 1.63 | 0.60 | 0.003 Mn |
16 Mon May 2022 | 1.02 | 1.02 | 1.02 | 1.02 | 0 Mn |
13 Fri May 2022 | 0.59 | 0.72 | 0.72 | 0.59 | 0.005 Mn |
12 Thu May 2022 | 0.70 | 0.71 | 0.75 | 0.70 | 0.003 Mn |
10 Tue May 2022 | 0.95 | 0.95 | 0.95 | 0.95 | 0 Mn |
06 Fri May 2022 | 0.95 | 0.95 | 0.95 | 0.95 | 0 Mn |
04 Wed May 2022 | 0.94 | 0.99 | 0.99 | 0.88 | 0.008 Mn |
03 Tue May 2022 | 0.95 | 0.90 | 0.95 | 0.90 | 0.016 Mn |
29 Fri Apr 2022 | 0.92 | 0.92 | 0.92 | 0.92 | 0 Mn |
Indicators analysis of LEXXW (LEXXW)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 55, 23, 41 | Buy |
MACD | -0, -0 | Buy |
Stochastics | 48 | None |
CCI | 38 | Sell |
RSI | 53 | Buy |
OBV | -16000 | Sell |
VWAP | 1 | Buy |
ADL | 0 | Sell |
ROC | 3 | Buy |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.best2022 All Rights reserved.