(BBL.W) BBL.W ForceIndex charts technical analysis
(BBL.W) BBL.W ForceIndex charts technical analysis ForceIndex analysis of BBL.W | Buy/Sell BBL.W
10 day averaged volume of BBL.W is 31121
Date | Closing Price | Open | High | Low | Volume |
15 Wed Jun 2022 | 0.32 | 0.32 | 0.32 | 0.31 | 0.021 Mn |
14 Tue Jun 2022 | 0.30 | 0.28 | 0.33 | 0.28 | 0.045 Mn |
13 Mon Jun 2022 | 0.30 | 0.27 | 0.30 | 0.27 | 0.001 Mn |
10 Fri Jun 2022 | 0.33 | 0.29 | 0.34 | 0.29 | 0.047 Mn |
09 Thu Jun 2022 | 0.34 | 0.36 | 0.36 | 0.34 | 0.001 Mn |
08 Wed Jun 2022 | 0.34 | 0.34 | 0.34 | 0.34 | 0 Mn |
07 Tue Jun 2022 | 0.34 | 0.36 | 0.36 | 0.34 | 0.002 Mn |
06 Mon Jun 2022 | 0.41 | 0.33 | 0.41 | 0.33 | 0.06 Mn |
03 Fri Jun 2022 | 0.31 | 0.31 | 0.31 | 0.31 | 0.001 Mn |
02 Thu Jun 2022 | 0.32 | 0.31 | 0.32 | 0.29 | 0.15 Mn |
Indicators analysis of BBL.W (BBL.W)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 83, 83, 0 | Sell |
MACD | -0, -0 | Buy |
Stochastics | 26 | Sell |
CCI | -30 | Buy |
RSI | 56 | Buy |
OBV | 798395 | Sell |
VWAP | 0 | Sell |
ADL | 0 | Sell |
ROC | 7 | Buy |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.best2022 All Rights reserved.