(BBL.W) BBL.W Stochastics charts technical analysis
(BBL.W) BBL.W Stochastics charts technical analysis Stochastics analysis of BBL.W | Buy/Sell BBL.W
10 day averaged volume of BBL.W is 5740
Date | Closing Price | Open | High | Low | Volume |
16 Mon May 2022 | 0.29 | 0.31 | 0.31 | 0.29 | 0.002 Mn |
12 Thu May 2022 | 0.28 | 0.28 | 0.28 | 0.28 | 0.001 Mn |
11 Wed May 2022 | 0.19 | 0.19 | 0.19 | 0.19 | 0 Mn |
10 Tue May 2022 | 0.20 | 0.21 | 0.23 | 0.18 | 0.01 Mn |
04 Wed May 2022 | 0.25 | 0.30 | 0.30 | 0.24 | 0.002 Mn |
02 Mon May 2022 | 0.26 | 0.28 | 0.28 | 0.26 | 0.002 Mn |
29 Fri Apr 2022 | 0.30 | 0.31 | 0.31 | 0.30 | 0.001 Mn |
28 Thu Apr 2022 | 0.27 | 0.28 | 0.28 | 0.25 | 0.009 Mn |
27 Wed Apr 2022 | 0.22 | 0.23 | 0.24 | 0.22 | 0.002 Mn |
26 Tue Apr 2022 | 0.24 | 0.30 | 0.30 | 0.24 | 0.004 Mn |
Indicators analysis of BBL.W (BBL.W)
BBL.W Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are weakening, and bulls are picking up momentum!
Stochastics charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 83, 83, 0 | Sell |
MACD | -0, -0 | Buy |
Stochastics | 48 | None |
CCI | 93 | Buy |
RSI | 54 | Buy |
OBV | -88000 | Sell |
VWAP | 0 | Buy |
ADL | 0 | Sell |
ROC | -3 | Sell |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.best2022 All Rights reserved.