(SQQQ) Proshares Ultrapro Stochastics charts technical analysis
(SQQQ) Proshares Ultrapro Stochastics charts technical analysis Stochastics analysis of Proshares Ultrapro | Buy/Sell Proshares Ultrapro
Proshares Ultrapro trades in USA in N A sector.
10 day averaged volume of Proshares Ultrapro is 136016580
Date | Closing Price | Open | High | Low | Volume |
31 Fri Mar 2023 | 29.36 | 30.83 | 30.91 | 29.29 | 139.825 Mn |
30 Thu Mar 2023 | 30.88 | 31.02 | 31.41 | 30.68 | 115.342 Mn |
29 Wed Mar 2023 | 31.76 | 32.34 | 32.62 | 31.54 | 120.13 Mn |
28 Tue Mar 2023 | 33.55 | 33.22 | 34.32 | 33.22 | 110.031 Mn |
27 Mon Mar 2023 | 33.01 | 32.13 | 33.29 | 31.79 | 109.631 Mn |
24 Fri Mar 2023 | 32.34 | 32.85 | 33.59 | 32.31 | 148.686 Mn |
23 Thu Mar 2023 | 32.69 | 32.63 | 33.60 | 31.22 | 189.868 Mn |
22 Wed Mar 2023 | 33.86 | 32.56 | 33.90 | 30.98 | 179.685 Mn |
21 Tue Mar 2023 | 32.74 | 33.52 | 34.04 | 32.56 | 105.264 Mn |
20 Mon Mar 2023 | 34.17 | 34.75 | 35.51 | 34.06 | 116.397 Mn |
Indicators analysis of Proshares Ultrapro (SQQQ)
Proshares Ultrapro Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.
Stochastics charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 13, 40, 50 | Sell |
MACD | -4, -3 | Sell |
Stochastics | 6 | Sell |
CCI | -188 | Sell |
RSI | 47 | Sell |
OBV | -958784200 | Sell |
VWAP | 32 | Sell |
ADL | 0 | Sell |
ROC | -15 | Sell |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.best2023 All Rights reserved.